Community Futures Development Corporation Of Middlesex County
Community Futures Development Corporation Of Middlesex County — based in Ilderton, ON, CA — founded 2001. Holds 45 federal grants ($15.3M CAD) on record in Canadian open government data.
Details
Federal Grants
45| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $1,568,895 | Mar 31, 2020 — Mar 30, 2023 | |||
| $1,475,717 | Mar 31, 2010 — Mar 30, 2011 | |||
| $1,360,379 | Mar 31, 2020 — Mar 30, 2023 | |||
| $1,120,379 | Mar 31, 2020 — Mar 30, 2023 | |||
| $990,000 | Mar 31, 2023 — Mar 30, 2026 | |||
| $830,565 | Mar 31, 2020 — Mar 30, 2023 | |||
| $823,530 | Mar 31, 2020 — Mar 30, 2023 | |||
| $450,000 | Apr 14, 2009 — Mar 30, 2010 | |||
| $450,000 | May 22, 2009 — Mar 30, 2010 | |||
| $450,000 | Apr 14, 2009 — Mar 30, 2010 | |||
| $450,000 | May 22, 2009 — Mar 30, 2010 | |||
| $440,000 | Sep 30, 2011 — Mar 30, 2014 | |||
| $308,812 | Mar 31, 2013 — Mar 30, 2014 | |||
| $300,000 | Sep 30, 2009 — Sep 29, 2010 | |||
| $300,000 | Mar 31, 2010 — Mar 30, 2011 | |||
| $300,000 | May 26, 2009 — Mar 30, 2010 | |||
| $300,000 | Sep 30, 2009 — Sep 29, 2010 | |||
| $300,000 | Sep 30, 2008 — Sep 29, 2009 | |||
| $300,000 | Sep 30, 2008 — Sep 29, 2009 | |||
| $300,000 | Sep 30, 2008 — Sep 29, 2009 | |||
| $300,000 | Sep 30, 2010 — Sep 29, 2011 | |||
| $295,000 | Sep 30, 2007 — Sep 29, 2008 | |||
| $285,000 | Sep 30, 2006 — Sep 29, 2007 | |||
| $225,000 | Mar 31, 2012 — Mar 30, 2013 | |||
| $220,000 | Mar 31, 2021 — Mar 30, 2022 | |||
| $220,000 | Mar 31, 2021 — Jun 8, 2022 | |||
| $207,500 | Mar 31, 2021 — Oct 30, 2021 | |||
| $100,000 | Jul 31, 2009 — Mar 30, 2010 | |||
| $100,000 | Jul 31, 2009 — Mar 30, 2010 | |||
| $89,854 | Dec 31, 2009 — Sep 29, 2011 | |||
| $50,000 | Dec 31, 2008 — Dec 30, 2009 | |||
| $50,000 | Dec 31, 2009 — Dec 30, 2010 | |||
| $50,000 | May 22, 2009 — Mar 30, 2010 | |||
| $50,000 | May 22, 2009 — Mar 30, 2010 | |||
| $50,000 | Dec 31, 2007 — Dec 30, 2008 | |||
| $50,000 | Dec 31, 2008 — Dec 30, 2009 | |||
| $50,000 | Dec 31, 2006 — Dec 30, 2007 | |||
| $50,000 | Dec 31, 2008 — Dec 30, 2009 | |||
| $9,017 | Apr 25, 2021 — Feb 25, 2022 | |||
| $8,859 | May 18, 2020 — Aug 27, 2020 | |||
| $5,353 | Apr 21, 2024 — Aug 30, 2024 | |||
| $5,012 | Apr 23, 2023 — Sep 1, 2023 | |||
| $4,840 | Apr 24, 2022 — Sep 2, 2022 | |||
| $3,860 | Apr 28, 2019 — Aug 31, 2019 | |||
| $3,797 | May 6, 2018 — Aug 31, 2018 |
Browse related
Frequently asked questions
What federal funding has Community Futures Development Corporation Of Middlesex County received?
Community Futures Development Corporation Of Middlesex County has 45 federal grants ($15.3M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.