College Educacentre College
School (Business & Trade) — Business School
College Educacentre College — based in Vancouver, BC, CA. Holds 31 federal grants ($82.8M CAD), 48 federal contracts ($1.4M CAD) on record in Canadian open government data.
Details
Federal Grants
31| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $7,325,645 | Mar 31, 2025 — Mar 30, 2028 | |||
| $7,179,003 | Mar 31, 2025 — Mar 30, 2028 | |||
| $6,128,152 | Mar 31, 2020 — Mar 30, 2025 | |||
| $6,080,467 | Mar 31, 2020 — Mar 30, 2025 | |||
| $5,977,381 | Mar 31, 2020 — Mar 30, 2025 | |||
| $5,525,004 | Mar 31, 2020 — Mar 30, 2025 | |||
| $5,493,752 | Mar 31, 2020 — Mar 30, 2025 | |||
| $5,233,914 | Mar 31, 2020 — Mar 30, 2025 | |||
| $5,159,914 | Mar 31, 2020 — Mar 30, 2025 | |||
| $4,043,886 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,541,412 | Nov 1, 2020 — Mar 28, 2024 | |||
| $2,088,700 | Sep 22, 2024 — Mar 30, 2028 | |||
| $1,965,454 | Nov 1, 2020 — May 26, 2023 | |||
| $1,873,689 | Mar 31, 2017 — Mar 30, 2020 | |||
| $1,755,049 | Mar 31, 2025 — Mar 30, 2028 | |||
| $1,723,690 | Mar 31, 2017 — Mar 30, 2020 | |||
| $1,628,206 | Mar 31, 2022 — Mar 30, 2025 | |||
| $1,429,779 | Aug 31, 2020 — Mar 30, 2025 | |||
| $1,337,499 | Aug 31, 2020 — Mar 30, 2025 | |||
| $1,330,989 | Mar 31, 2019 — Mar 30, 2022 | |||
| $1,330,000 | Nov 1, 2020 — May 26, 2023 | |||
| $1,320,199 | Mar 31, 2017 — Mar 30, 2020 | |||
| $848,120 | Mar 31, 2022 — Mar 30, 2025 | |||
| $730,015 | Mar 22, 2016 | |||
| $684,680 | Mar 31, 2019 — Mar 30, 2022 | |||
| $611,000 | Mar 31, 2019 — Mar 30, 2022 | |||
| $343,792 | Feb 17, 2016 | |||
| $304,402 | Mar 26, 2014 | |||
| $300,000 | Mar 31, 2022 — Mar 30, 2025 | |||
| $279,074 | Mar 31, 2019 — Mar 30, 2022 | |||
| $246,468 | Jan 31, 2025 — Mar 30, 2026 |
Government Contracts
48| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $258,284 | Sep 1, 2019 | ||||
| $130,075 | Sep 21, 2022 | ||||
| $92,068 | Jun 24, 2024 | ||||
| $54,679 | Nov 28, 2022 | ||||
| $50,674 | Oct 31, 2019 | ||||
| $46,589 | Sep 19, 2023 | ||||
| $40,622 | Oct 11, 2022 | ||||
| $39,984 | Oct 8, 2024 | ||||
| $39,670 | Sep 21, 2025 | ||||
| $38,824 | Nov 28, 2021 | ||||
| $36,975 | Oct 12, 2023 | ||||
| $29,580 | May 2, 2022 | ||||
| $29,118 | Apr 30, 2023 | ||||
| $26,496 | Oct 8, 2024 | ||||
| $26,449 | Jul 16, 2019 | ||||
| $24,900 | Apr 19, 2022 | ||||
| $24,250 | Aug 11, 2019 | ||||
| $22,185 | Oct 12, 2023 | ||||
| $21,325 | May 8, 2022 | ||||
| $17,772 | Oct 11, 2022 | ||||
| $17,280 | May 10, 2023 | ||||
| $17,254 | Nov 21, 2021 | ||||
| $16,922 | Jan 5, 2022 | ||||
| $13,638 | Jan 9, 2022 | ||||
| $13,588 | Apr 30, 2023 | ||||
| $13,296 | Oct 10, 2023 | ||||
| $12,987 | Apr 6, 2022 | ||||
| $12,941 | Sep 9, 2025 | ||||
| $12,941 | Jul 14, 2025 | ||||
| $12,901 | Dec 18, 2022 | ||||
| $12,736 | Aug 18, 2024 | ||||
| $12,532 | Oct 17, 2021 | ||||
| $12,285 | Oct 19, 2022 | ||||
| $12,164 | Jul 26, 2022 | ||||
| $12,000 | May 10, 2022 | ||||
| $11,946 | Jul 21, 2024 | ||||
| $11,760 | Feb 18, 2025 | ||||
| $11,760 | Feb 7, 2024 | ||||
| $11,520 | Oct 8, 2024 | ||||
| $11,427 | Oct 17, 2021 | ||||
| $10,914 | Apr 25, 2022 | ||||
| $10,912 | Aug 17, 2025 | ||||
| $10,752 | Jun 13, 2024 | ||||
| $10,669 | May 25, 2022 | ||||
| $10,364 | May 4, 2022 | ||||
| $1,404 | Oct 19, 2022 | ||||
| $0 | Jul 21, 2024 | ||||
| $0 | Nov 2, 2022 |
Charities
1Browse related
Frequently asked questions
What federal funding has College Educacentre College received?
College Educacentre College has 31 federal grants ($82.8M CAD) and 48 federal procurement contracts ($1.4M CAD) on record in Canadian open government data.
What industry is College Educacentre College in?
College Educacentre College is classified under NAICS 61 — Educational Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.