Clearpath Robotics
Provide inspired robotics solutions, world class support and customer service.
Clearpath Robotics — based in Cambridge, ON, CA. Holds 9 federal grants ($2.2M CAD), 17 federal contracts ($1.8M CAD) on record in Canadian open government data.
Details
Federal Grants
9| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $499,900 | Feb 29, 2016 | |||
| $468,700 | Feb 29, 2016 | |||
| $418,000 | Feb 29, 2016 | |||
| $388,000 | Jun 16, 2014 | |||
| $200,000 | Jul 31, 2019 — Sep 29, 2020 | |||
| $103,000 | Aug 13, 2012 | |||
| $99,999 | Oct 17, 2012 | |||
| $37,500 | Jul 27, 2010 | |||
| $4,800 | Nov 20, 2019 — Jan 28, 2020 |
Government Contracts
17| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $622,308 | Jun 20, 2022 | ||||
| $312,729 | Jun 20, 2022 | ||||
| $116,261 | Mar 10, 2024 | ||||
| $115,886 | Mar 10, 2024 | ||||
| $115,886 | Mar 10, 2024 | ||||
| $115,886 | Mar 10, 2024 | ||||
| $82,897 | Mar 10, 2024 | ||||
| $72,865 | Aug 25, 2022 | ||||
| $57,976 | Oct 22, 2024 | ||||
| $52,766 | Jan 7, 2014 | ||||
| $48,952 | Nov 18, 2012 | ||||
| $27,798 | Feb 5, 2013 | ||||
| $26,539 | Jan 24, 2012 | ||||
| $19,666 | Sep 22, 2021 | ||||
| $17,891 | Nov 1, 2017 | ||||
| $14,218 | Oct 4, 2021 | ||||
| $12,097 | Jan 29, 2019 |
Importers
21| HS10 Code | Location | Year |
|---|---|---|
| 8302200090 | Kitchener, ON | 2023 |
| 8302490090 | Kitchener, ON | 2023 |
| 8302609000 | Kitchener, ON | 2023 |
| 8471490090 | Kitchener, ON | 2023 |
| 8479500090 | Kitchener, ON | 2023 |
| 8479909010 | Kitchener, ON | 2023 |
| 8483400029 | Kitchener, ON | 2023 |
| 8483400090 | Kitchener, ON | 2023 |
| 8501400030 | Kitchener, ON | 2023 |
| 8504409049 | Kitchener, ON | 2023 |
| 8505200000 | Kitchener, ON | 2023 |
| 8505900000 | Kitchener, ON | 2023 |
| 8506509020 | Kitchener, ON | 2023 |
| 8507602000 | Kitchener, ON | 2023 |
| 8525890020 | Kitchener, ON | 2023 |
| 8526910090 | Kitchener, ON | 2023 |
| 8536509090 | Kitchener, ON | 2023 |
| 9015100000 | Kitchener, ON | 2023 |
| 9015800090 | Kitchener, ON | 2023 |
| 9031800090 | Kitchener, ON | 2023 |
| 9032890099 | Kitchener, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Clearpath Robotics received?
Clearpath Robotics has 9 federal grants ($2.2M CAD) and 17 federal procurement contracts ($1.8M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.