Cima+ S.e.n.c.
Organiser dans ses cadres l'exercice de la profession d'ingénieur et s'assurer le service d'ingénieurs membres de l'Ordre des ingénieurs du Québec, le tout en conformité du Règlement sur la tenue des dossiers et des cabinets de consultation des ingénieurs et ses amendements, et pour fournir les services d'ingénieurs.
Cima+ S.e.n.c. — based in Laval, QC, CA — founded 1994. Holds 257 federal contracts ($84.7M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $3,531,199 | Mar 21, 2021 | ||||
| $3,131,631 | Mar 21, 2021 | ||||
| $2,579,538 | Aug 2, 2021 | ||||
| $2,259,017 | Mar 21, 2021 | ||||
| $2,088,595 | Aug 2, 2021 | ||||
| $2,010,000 | Feb 28, 2016 | ||||
| $1,885,000 | Feb 28, 2016 | ||||
| $1,807,108 | Mar 21, 2021 | ||||
| $1,487,275 | Aug 2, 2021 | ||||
| $1,377,681 | Mar 21, 2021 | ||||
| $1,186,565 | Oct 24, 2022 | ||||
| $1,158,852 | Mar 21, 2021 | ||||
| $1,146,647 | Oct 9, 2023 | ||||
| $1,125,486 | May 21, 2025 | ||||
| $1,072,097 | Oct 9, 2023 | ||||
| $1,057,085 | May 21, 2025 | ||||
| $1,005,403 | Oct 10, 2022 | ||||
| $991,524 | Oct 24, 2022 | ||||
| $976,069 | Oct 9, 2023 | ||||
| $949,429 | Oct 24, 2022 | ||||
| $938,152 | Oct 24, 2022 | ||||
| $905,975 | Oct 10, 2022 | ||||
| $892,369 | Oct 24, 2022 | ||||
| $892,369 | Oct 24, 2022 | ||||
| $881,567 | Sep 11, 2023 | ||||
| $856,598 | Oct 28, 2022 | ||||
| $824,790 | Oct 28, 2022 | ||||
| $809,573 | Sep 27, 2022 | ||||
| $805,515 | Mar 21, 2021 | ||||
| $713,909 | Oct 28, 2022 | ||||
| $675,273 | Aug 16, 2018 | ||||
| $657,158 | Sep 25, 2022 | ||||
| $648,959 | Mar 30, 2022 | ||||
| $644,775 | Sep 25, 2022 | ||||
| $644,775 | Sep 25, 2022 | ||||
| $636,419 | Oct 7, 2021 | ||||
| $633,851 | Jun 19, 2022 | ||||
| $622,170 | Sep 5, 2019 | ||||
| $613,473 | Mar 15, 2022 | ||||
| $598,949 | Aug 8, 2018 | ||||
| $598,361 | Mar 29, 2021 | ||||
| $590,148 | Nov 23, 2021 | ||||
| $587,967 | Mar 17, 2019 | ||||
| $583,625 | Oct 28, 2022 | ||||
| $580,764 | Aug 17, 2017 | ||||
| $570,517 | Sep 16, 2020 | ||||
| $569,155 | Mar 31, 2023 | ||||
| $566,561 | Mar 17, 2019 | ||||
| $546,439 | Sep 11, 2023 | ||||
| $544,681 | Mar 17, 2019 |
Browse related
Frequently asked questions
What federal funding has Cima+ S.e.n.c. received?
Cima+ S.e.n.c. has 0 federal grants ($0 CAD) and 257 federal procurement contracts ($84.7M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.