Centre For Newcomers Society Of Calgary
CHARITABLE ORGANIZATION, SCHOOL (PROV. NOT REQUIRED), RETAIL DEALER - PREMISES, FOOD SERVICE - PREMISES
Centre For Newcomers Society Of Calgary — based in Calgary, AB, CA. Holds 71 federal grants ($570.0M CAD) on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $27,371,331 | Mar 31, 2020 — Mar 30, 2025 | |||
| $25,952,403 | Mar 31, 2020 — Mar 30, 2025 | |||
| $25,152,450 | Mar 31, 2020 — Mar 30, 2025 | |||
| $24,311,174 | Mar 31, 2020 — Mar 30, 2025 | |||
| $23,251,142 | Mar 31, 2020 — Mar 30, 2025 | |||
| $22,278,801 | Mar 31, 2020 — Mar 30, 2025 | |||
| $22,120,626 | Mar 31, 2020 — Mar 30, 2025 | |||
| $21,003,923 | Mar 31, 2020 — Mar 30, 2025 | |||
| $20,915,086 | Mar 31, 2020 — Mar 30, 2025 | |||
| $20,112,659 | Mar 31, 2020 — Mar 30, 2025 | |||
| $19,716,594 | Mar 31, 2020 — Mar 30, 2025 | |||
| $19,683,389 | Mar 31, 2020 — Mar 30, 2025 | |||
| $19,060,813 | Mar 31, 2020 — Mar 30, 2025 | |||
| $18,124,253 | Mar 31, 2020 — Mar 30, 2025 | |||
| $18,124,253 | Mar 31, 2020 — Mar 30, 2025 | |||
| $17,331,590 | Mar 31, 2025 — Mar 30, 2028 | |||
| $16,874,478 | Mar 31, 2025 — Mar 30, 2028 | |||
| $14,525,797 | Mar 31, 2025 — Mar 30, 2028 | |||
| $14,171,075 | Mar 31, 2025 — Mar 30, 2028 | |||
| $13,010,171 | Mar 31, 2017 — Mar 30, 2020 | |||
| $12,734,047 | Mar 31, 2017 — Mar 30, 2020 | |||
| $11,934,047 | Mar 31, 2017 — Mar 30, 2020 | |||
| $11,754,474 | Mar 27, 2018 | |||
| $9,732,456 | Mar 29, 2017 | |||
| $9,732,456 | Mar 29, 2017 | |||
| $8,087,565 | Feb 2, 2017 | |||
| $8,087,565 | Feb 2, 2017 | |||
| $7,955,554 | Mar 30, 2016 | |||
| $6,261,281 | Sep 8, 2013 | |||
| $6,159,590 | Dec 13, 2011 | |||
| $5,961,043 | Mar 30, 2011 | |||
| $5,877,102 | Mar 31, 2017 — Mar 30, 2020 | |||
| $5,195,883 | Jun 24, 2015 | |||
| $5,162,957 | Aug 27, 2014 | |||
| $4,633,537 | Jul 25, 2013 | |||
| $4,404,545 | Mar 30, 2016 | |||
| $4,295,851 | Mar 15, 2017 | |||
| $4,295,851 | Mar 15, 2017 | |||
| $3,513,750 | Mar 16, 2025 — Mar 15, 2030 | |||
| $3,212,937 | Sep 8, 2014 | |||
| $3,081,071 | Mar 25, 2013 | |||
| $3,081,031 | Mar 31, 2020 — Mar 30, 2025 | |||
| $3,081,031 | Mar 31, 2020 — Mar 30, 2025 | |||
| $3,015,545 | Mar 31, 2020 — Mar 30, 2025 | |||
| $3,004,917 | Mar 31, 2020 — Mar 30, 2025 | |||
| $2,154,855 | Mar 31, 2020 — Mar 30, 2025 | |||
| $1,791,338 | Mar 23, 2016 | |||
| $1,746,516 | Mar 31, 2025 — Mar 30, 2028 | |||
| $1,419,579 | Mar 30, 2016 | |||
| $1,302,079 | Oct 6, 2014 |
Charities
1Browse related
Frequently asked questions
What federal funding has Centre For Newcomers Society Of Calgary received?
Centre For Newcomers Society Of Calgary has 71 federal grants ($570.0M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.