Cedarlane Corporation
Cedarlane Corporation — based in Vancouver, BC, CA. Holds 44 federal contracts ($1.1M CAD) on record in Canadian open government data.
Details
Government Contracts
44| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $305,825 | Jul 29, 2021 | ||||
| $36,366 | Mar 10, 2025 | ||||
| $34,788 | Nov 14, 2023 | ||||
| $34,788 | Nov 14, 2023 | ||||
| $34,788 | Nov 21, 2023 | ||||
| $24,993 | Jul 29, 2025 | ||||
| $24,379 | Dec 16, 2025 | ||||
| $24,213 | Aug 9, 2016 | ||||
| $24,186 | Jan 18, 2021 | ||||
| $24,112 | Jul 1, 2025 | ||||
| $24,040 | Feb 14, 2024 | ||||
| $22,691 | Apr 18, 2021 | ||||
| $22,306 | Jun 3, 2020 | ||||
| $22,048 | Dec 18, 2025 | ||||
| $21,335 | Dec 9, 2025 | ||||
| $21,058 | Nov 27, 2022 | ||||
| $20,961 | Jul 15, 2021 | ||||
| $20,217 | Mar 8, 2021 | ||||
| $19,897 | Jun 17, 2021 | ||||
| $19,187 | Jan 25, 2023 | ||||
| $19,122 | Nov 17, 2024 | ||||
| $18,796 | Mar 18, 2020 | ||||
| $18,777 | Aug 11, 2024 | ||||
| $18,772 | Dec 20, 2023 | ||||
| $18,732 | May 17, 2021 | ||||
| $18,719 | Jul 23, 2025 | ||||
| $18,526 | Apr 26, 2021 | ||||
| $17,884 | Feb 24, 2021 | ||||
| $17,565 | Jan 24, 2022 | ||||
| $17,262 | Nov 22, 2022 | ||||
| $16,356 | Apr 16, 2020 | ||||
| $16,234 | Oct 21, 2021 | ||||
| $15,096 | Mar 27, 2025 | ||||
| $13,222 | Apr 22, 2024 | ||||
| $13,211 | Feb 24, 2021 | ||||
| $12,283 | Dec 29, 2025 | ||||
| $11,036 | May 17, 2023 | ||||
| $10,922 | Oct 28, 2021 | ||||
| $10,057 | Dec 23, 2025 | ||||
| $10,013 | Dec 23, 2025 | ||||
| $10,006 | Oct 14, 2014 | ||||
| $0 | Aug 12, 2024 | ||||
| $0 | Jun 13, 2024 | ||||
| $0 | Jun 13, 2024 |
Importers
30| HS10 Code | Location | Year |
|---|---|---|
| 0813500000 | Burlington, ON | 2023 |
| 2309903939 | Burlington, ON | 2023 |
| 2309903953 | Burlington, ON | 2023 |
| 2922500090 | Burlington, ON | 2023 |
| 2930900090 | Burlington, ON | 2023 |
| 2933390040 | Burlington, ON | 2023 |
| 2933390090 | Burlington, ON | 2023 |
| 2933490000 | Burlington, ON | 2023 |
| 2933590019 | Burlington, ON | 2023 |
| 2933590020 | Burlington, ON | 2023 |
| 2933990090 | Burlington, ON | 2023 |
| 2934100000 | Burlington, ON | 2023 |
| 2934990010 | Burlington, ON | 2023 |
| 2934990090 | Burlington, ON | 2023 |
| 2935900000 | Burlington, ON | 2023 |
| 2937290000 | Burlington, ON | 2023 |
| 2939790000 | Burlington, ON | 2023 |
| 2941900090 | Burlington, ON | 2023 |
| 3002120029 | Burlington, ON | 2023 |
| 3002590000 | Burlington, ON | 2023 |
| 3002900020 | Burlington, ON | 2023 |
| 3204900000 | Burlington, ON | 2023 |
| 3821000090 | Burlington, ON | 2023 |
| 3822900000 | Burlington, ON | 2023 |
| 3824990010 | Burlington, ON | 2023 |
| 3824990090 | Burlington, ON | 2023 |
| 3923100090 | Burlington, ON | 2023 |
| 3926909990 | Burlington, ON | 2023 |
| 8203200090 | Burlington, ON | 2023 |
| 8211952000 | Burlington, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Cedarlane Corporation received?
Cedarlane Corporation has 0 federal grants ($0 CAD) and 44 federal procurement contracts ($1.1M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.