Cavendish Farms Corporation
92012-Supervisors, food and beverage processing
Cavendish Farms Corporation — based in Dieppe, NB, CA. Holds 5 federal grants ($7.5M CAD), 5 patents on record in Canadian open government data.
Details
Federal Grants
5| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $2,042,500 | Jun 28, 2023 | |||
| $2,000,000 | Sep 20, 2021 — Mar 30, 2027 | |||
| $2,000,000 | Nov 25, 2025 — Mar 30, 2027 | |||
| $1,375,000 | Mar 12, 2025 | |||
| $50,000 | Oct 25, 2012 — May 30, 2013 |
Patents
5| Patent # | Party | Type | Location |
|---|---|---|---|
| 2204019 | OWNR | SAINT JOHN | |
| 2435856 | OWNR | DIEPPE | |
| 2577112 | OWNR | DIEPPE | |
| 2751812 | OWNR | DIEPPE | |
| 3136442 | OWNR | DIEPPE |
NPRI Facilities
2Importers
45| HS10 Code | Location | Year |
|---|---|---|
| 0714200000 | Dieppe, NB | 2023 |
| 1901902090 | Dieppe, NB | 2023 |
| 1905909090 | Dieppe, NB | 2023 |
| 2001100090 | Dieppe, NB | 2023 |
| 2004100000 | Dieppe, NB | 2023 |
| 2004909990 | Dieppe, NB | 2023 |
| 3824990010 | Dieppe, NB | 2023 |
| 3920100032 | Dieppe, NB | 2023 |
| 3926909110 | Dieppe, NB | 2023 |
| 4010190000 | Dieppe, NB | 2023 |
| 4415200000 | Dieppe, NB | 2023 |
| 4421999090 | Dieppe, NB | 2023 |
| 4703290020 | Dieppe, NB | 2023 |
| 4823200000 | Dieppe, NB | 2023 |
| 6201900000 | Dieppe, NB | 2023 |
| 6211330090 | Dieppe, NB | 2023 |
| 8208300000 | Dieppe, NB | 2023 |
| 8208900000 | Dieppe, NB | 2023 |
| 8302100090 | Dieppe, NB | 2023 |
| 8412310000 | Dieppe, NB | 2023 |
| 8412800000 | Dieppe, NB | 2023 |
| 8413810090 | Dieppe, NB | 2023 |
| 8413820000 | Dieppe, NB | 2023 |
| 8414590099 | Dieppe, NB | 2023 |
| 8419500090 | Dieppe, NB | 2023 |
| 8422300023 | Dieppe, NB | 2023 |
| 8422909050 | Dieppe, NB | 2023 |
| 8422909060 | Dieppe, NB | 2023 |
| 8423300000 | Dieppe, NB | 2023 |
| 8423900000 | Dieppe, NB | 2023 |
| 8433900050 | Dieppe, NB | 2023 |
| 8438600000 | Dieppe, NB | 2023 |
| 8438900000 | Dieppe, NB | 2023 |
| 8456200000 | Dieppe, NB | 2023 |
| 8466939000 | Dieppe, NB | 2023 |
| 8481900010 | Dieppe, NB | 2023 |
| 8483100019 | Dieppe, NB | 2023 |
| 8483400090 | Dieppe, NB | 2023 |
| 8501100021 | Dieppe, NB | 2023 |
| 8501310090 | Dieppe, NB | 2023 |
| 8525890020 | Dieppe, NB | 2023 |
| 8536490090 | Dieppe, NB | 2023 |
| 9025800000 | Dieppe, NB | 2023 |
| 9027890090 | Dieppe, NB | 2023 |
| 9031800090 | Dieppe, NB | 2023 |
Browse related
Frequently asked questions
What federal funding has Cavendish Farms Corporation received?
Cavendish Farms Corporation has 5 federal grants ($7.5M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.