Catholic Community Services Of York Region
OTHER INDIVIDUAL AND FAMILY SERVICES | CHARITABLE ORGANIZATION - FAMILY SERVICES AND COUNSELLING, INTEGRATION NETWORK, IMMIGRATION SERVICES, AND LIBRARY SETTLEMENT PARTNERSHIP PROGRAM. SETTLEMENT AGENCY ALSO IN CHARGE OF ADMIN WORK FOR OTHER LOCATIONS.
Catholic Community Services Of York Region — based in Richmond Hill, ON, CA. Holds 40 federal grants ($389.2M CAD) on record in Canadian open government data.
Details
Federal Grants
40| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $34,034,646 | Mar 31, 2020 — Mar 30, 2025 | |||
| $33,814,646 | Mar 31, 2020 — Mar 30, 2025 | |||
| $26,921,017 | Mar 31, 2020 — Mar 30, 2025 | |||
| $26,689,496 | Mar 31, 2020 — Mar 30, 2025 | |||
| $25,784,329 | Mar 31, 2020 — Mar 30, 2025 | |||
| $25,552,160 | Mar 31, 2020 — Mar 30, 2025 | |||
| $24,733,128 | Mar 31, 2025 — Mar 30, 2028 | |||
| $18,469,205 | Nov 8, 2016 | |||
| $18,469,205 | Nov 8, 2016 | |||
| $18,392,986 | Mar 30, 2016 | |||
| $14,812,259 | Mar 31, 2017 — Mar 30, 2020 | |||
| $14,742,263 | Mar 31, 2017 — Mar 30, 2020 | |||
| $14,286,891 | Mar 21, 2013 | |||
| $14,112,353 | Mar 31, 2017 — Mar 30, 2020 | |||
| $13,958,389 | Mar 21, 2017 | |||
| $13,958,389 | Mar 21, 2017 | |||
| $10,573,792 | Mar 29, 2011 | |||
| $10,416,836 | Mar 30, 2010 | |||
| $10,029,834 | Mar 21, 2012 | |||
| $3,991,584 | Nov 11, 2008 | |||
| $3,872,440 | Mar 30, 2010 | |||
| $3,583,336 | Dec 17, 2007 | |||
| $3,211,938 | Jul 8, 2007 | |||
| $2,209,143 | Dec 17, 2007 | |||
| $1,154,583 | Mar 30, 2010 | |||
| $818,908 | May 19, 2007 | |||
| $427,137 | Aug 31, 2022 — Mar 30, 2025 | |||
| $25,000 | Mar 28, 2021 — Mar 27, 2022 | |||
| $24,000 | Mar 28, 2024 — Mar 27, 2025 | |||
| $22,667 | Mar 30, 2025 — Mar 29, 2026 | |||
| $16,060 | Apr 21, 2024 — Aug 30, 2024 | |||
| $13,527 | Nov 1, 2020 — Feb 27, 2021 | |||
| $10,024 | Apr 23, 2023 — Sep 1, 2023 | |||
| $9,679 | Apr 24, 2022 — Sep 2, 2022 | |||
| $9,017 | Apr 25, 2021 — Feb 25, 2022 | |||
| $8,859 | May 5, 2019 — Aug 31, 2019 | |||
| $5,563 | Apr 20, 2025 — Aug 29, 2025 | |||
| $5,563 | Jun 22, 2025 — Aug 29, 2025 | |||
| $3,420 | May 31, 2022 — May 30, 2023 | |||
| $2,025 | May 31, 2021 — May 30, 2022 |
Charities
1Browse related
Frequently asked questions
What federal funding has Catholic Community Services Of York Region received?
Catholic Community Services Of York Region has 40 federal grants ($389.2M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
What industry is Catholic Community Services Of York Region in?
Catholic Community Services Of York Region is classified under NAICS 62419 — Health Care and Social Assistance.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.