Cardinal Health Canada Inc.
PROFESSIONAL MACHINERY, EQUIPMENT AND SUPPLIES WHOLESALER-DISTRIBUTORS | DISTRIBUTOR OF MEDICAL MACHINERY AND SURGICAL PRODUCTS
Cardinal Health Canada Inc. — based in Vaughan, ON, CA.
Details
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2853900000 | Concord, ON | 2023 |
| 3004900076 | Concord, ON | 2023 |
| 3004900090 | Concord, ON | 2023 |
| 3005900020 | Concord, ON | 2023 |
| 3005900030 | Concord, ON | 2023 |
| 3005900090 | Concord, ON | 2023 |
| 3006701000 | Concord, ON | 2023 |
| 3006709000 | Concord, ON | 2023 |
| 3307900090 | Concord, ON | 2023 |
| 3401190090 | Concord, ON | 2023 |
| 3401209010 | Concord, ON | 2023 |
| 3506100000 | Concord, ON | 2023 |
| 3703909000 | Concord, ON | 2023 |
| 3808942090 | Concord, ON | 2023 |
| 3917400091 | Concord, ON | 2023 |
| 3917400099 | Concord, ON | 2023 |
| 3922100090 | Concord, ON | 2023 |
| 3922900000 | Concord, ON | 2023 |
| 3923100090 | Concord, ON | 2023 |
| 3923219090 | Concord, ON | 2023 |
| 3923299000 | Concord, ON | 2023 |
| 3924100099 | Concord, ON | 2023 |
| 3926201000 | Concord, ON | 2023 |
| 3926209990 | Concord, ON | 2023 |
| 3926909930 | Concord, ON | 2023 |
| 3926909990 | Concord, ON | 2023 |
| 4008210090 | Concord, ON | 2023 |
| 4009110000 | Concord, ON | 2023 |
| 4015121000 | Concord, ON | 2023 |
| 4016910019 | Concord, ON | 2023 |
| 4818200090 | Concord, ON | 2023 |
| 4818500000 | Concord, ON | 2023 |
| 4818900000 | Concord, ON | 2023 |
| 4819400090 | Concord, ON | 2023 |
| 4819500090 | Concord, ON | 2023 |
| 4821100000 | Concord, ON | 2023 |
| 5603120000 | Concord, ON | 2023 |
| 5603130020 | Concord, ON | 2023 |
| 5603940090 | Concord, ON | 2023 |
| 6108220090 | Concord, ON | 2023 |
| 6109900090 | Concord, ON | 2023 |
| 6115109900 | Concord, ON | 2023 |
| 6115950020 | Concord, ON | 2023 |
| 6210101000 | Concord, ON | 2023 |
| 6302320090 | Concord, ON | 2023 |
| 6302910000 | Concord, ON | 2023 |
| 6302930000 | Concord, ON | 2023 |
| 6307901000 | Concord, ON | 2023 |
| 6307909300 | Concord, ON | 2023 |
| 2832300000 | Concord, ON | 2023 |
Browse related
Frequently asked questions
What industry is Cardinal Health Canada Inc. in?
Cardinal Health Canada Inc. is classified under NAICS 41793 — Wholesale Trade.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.