Canadian Safety Equipment Inc.
All Other Miscellaneous Store Retailers (except Be
Canadian Safety Equipment Inc. — based in Mississauga, ON, CA. Holds 77 federal contracts ($2.1M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $150,827 | Dec 19, 2023 | ||||
| $147,668 | Dec 19, 2023 | ||||
| $108,856 | Dec 3, 2025 | ||||
| $102,539 | Dec 19, 2023 | ||||
| $68,396 | Jul 28, 2008 | ||||
| $59,985 | Aug 12, 2025 | ||||
| $59,244 | Nov 6, 2017 | ||||
| $58,682 | Apr 27, 2025 | ||||
| $54,949 | Mar 1, 2021 | ||||
| $47,721 | Oct 20, 2020 | ||||
| $46,669 | Feb 23, 2023 | ||||
| $29,153 | Apr 15, 2025 | ||||
| $27,824 | Apr 14, 2025 | ||||
| $24,766 | Sep 9, 2020 | ||||
| $24,527 | Jul 1, 2025 | ||||
| $24,527 | Aug 12, 2025 | ||||
| $24,527 | Mar 11, 2025 | ||||
| $24,504 | Jul 2, 2019 | ||||
| $23,919 | Feb 23, 2017 | ||||
| $23,909 | Jan 2, 2020 | ||||
| $23,797 | Oct 28, 2024 | ||||
| $23,546 | Aug 10, 2023 | ||||
| $22,937 | Mar 17, 2019 | ||||
| $22,299 | Jun 11, 2024 | ||||
| $22,145 | Feb 8, 2016 | ||||
| $21,150 | Apr 23, 2019 | ||||
| $21,026 | Sep 25, 2019 | ||||
| $20,874 | Jul 11, 2024 | ||||
| $20,874 | Jun 20, 2023 | ||||
| $20,874 | Mar 21, 2023 | ||||
| $20,760 | Feb 4, 2019 | ||||
| $20,528 | Nov 8, 2020 | ||||
| $20,490 | Jul 22, 2019 | ||||
| $20,475 | Jan 27, 2021 | ||||
| $20,454 | Jul 22, 2021 | ||||
| $20,132 | Oct 19, 2021 | ||||
| $20,114 | Sep 4, 2013 | ||||
| $19,943 | May 13, 2021 | ||||
| $19,740 | Jul 26, 2020 | ||||
| $19,431 | Nov 16, 2020 | ||||
| $19,375 | Nov 28, 2019 | ||||
| $19,373 | Dec 6, 2017 | ||||
| $19,252 | Aug 16, 2017 | ||||
| $19,163 | Sep 4, 2018 | ||||
| $19,163 | Aug 26, 2018 | ||||
| $19,056 | Mar 25, 2024 | ||||
| $18,861 | Apr 25, 2024 | ||||
| $18,380 | Mar 11, 2019 | ||||
| $18,265 | Sep 14, 2023 | ||||
| $18,265 | Sep 2, 2024 |
Importers
19| HS10 Code | Location | Year |
|---|---|---|
| 3926209290 | Mississauga, ON | 2023 |
| 4009420090 | Mississauga, ON | 2023 |
| 4203299010 | Mississauga, ON | 2023 |
| 5607909000 | Mississauga, ON | 2023 |
| 6113002000 | Mississauga, ON | 2023 |
| 6210501000 | Mississauga, ON | 2023 |
| 6306220090 | Mississauga, ON | 2023 |
| 6401101900 | Mississauga, ON | 2023 |
| 6506101090 | Mississauga, ON | 2023 |
| 6506999000 | Mississauga, ON | 2023 |
| 7214100000 | Mississauga, ON | 2023 |
| 7318150010 | Mississauga, ON | 2023 |
| 8211920000 | Mississauga, ON | 2023 |
| 8302309000 | Mississauga, ON | 2023 |
| 8414590099 | Mississauga, ON | 2023 |
| 8518900000 | Mississauga, ON | 2023 |
| 8907909000 | Mississauga, ON | 2023 |
| 9027500090 | Mississauga, ON | 2023 |
| 9403200070 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Canadian Safety Equipment Inc. received?
Canadian Safety Equipment Inc. has 0 federal grants ($0 CAD) and 77 federal procurement contracts ($2.1M CAD) on record in Canadian open government data.
What industry is Canadian Safety Equipment Inc. in?
Canadian Safety Equipment Inc. is classified under NAICS 453999 — Retail Trade (sporting, hobby, books, general merchandise).
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.