Canadian Blood Services
Canadian Blood Services — based in Ottawa, ON, CA — founded 1998. Holds 162 federal grants ($263.0M CAD), 6 federal contracts ($572K CAD), 53 patents on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $31,200,000 | Aug 27, 2024 — Mar 30, 2029 | |||
| $28,975,000 | Jun 14, 2018 — Mar 30, 2023 | |||
| $26,800,000 | Aug 27, 2024 — Mar 30, 2029 | |||
| $26,575,000 | Jun 14, 2018 — Mar 30, 2023 | |||
| $25,000,000 | Aug 27, 2024 — Mar 30, 2029 | |||
| $20,000,000 | Oct 18, 2022 — Mar 30, 2024 | |||
| $19,267,200 | Jan 26, 2023 — Mar 30, 2027 | |||
| $18,167,200 | Jan 26, 2023 — Mar 30, 2027 | |||
| $17,900,000 | Jan 26, 2023 — Mar 30, 2027 | |||
| $17,700,000 | Aug 20, 2018 — Mar 30, 2022 | |||
| $14,120,000 | Aug 20, 2018 — Mar 30, 2021 | |||
| $10,740,000 | Aug 20, 2018 — Mar 30, 2021 | |||
| $5,000,000 | Oct 15, 2023 — Mar 30, 2024 | |||
| $510,000 | Feb 20, 2023 — Mar 30, 2024 | |||
| $32,481 | Jul 19, 2020 — Nov 29, 2020 | |||
| $32,481 | Jul 19, 2020 — Nov 29, 2020 | |||
| $26,592 | Apr 22, 2019 — Aug 31, 2019 | |||
| $24,442 | Apr 23, 2023 — Sep 1, 2023 | |||
| $24,442 | Apr 23, 2023 — Sep 1, 2023 | |||
| $22,770 | Apr 22, 2018 — Aug 31, 2018 | |||
| $22,536 | Apr 24, 2022 — Sep 2, 2022 | |||
| $22,375 | Apr 25, 2021 — Feb 25, 2022 | |||
| $21,888 | Apr 25, 2021 — Feb 25, 2022 | |||
| $16,310 | Apr 21, 2024 — Aug 30, 2024 | |||
| $14,361 | Apr 22, 2019 — Aug 31, 2019 | |||
| $13,626 | Apr 21, 2024 — Aug 30, 2024 | |||
| $13,290 | May 24, 2020 — Sep 10, 2020 | |||
| $13,056 | Apr 22, 2018 — Aug 31, 2018 | |||
| $11,680 | Apr 21, 2024 — Aug 30, 2024 | |||
| $11,268 | Apr 24, 2022 — Sep 2, 2022 | |||
| $11,220 | Apr 22, 2018 — Aug 31, 2018 | |||
| $9,782 | Apr 21, 2024 — Aug 30, 2024 | |||
| $9,781 | Apr 21, 2024 — Aug 30, 2024 | |||
| $9,564 | Sep 27, 2020 — Feb 27, 2021 | |||
| $9,555 | Apr 22, 2019 — Aug 31, 2019 | |||
| $9,555 | Apr 22, 2019 — Aug 31, 2019 | |||
| $9,554 | Apr 22, 2019 — Aug 31, 2019 | |||
| $9,268 | Apr 21, 2024 — Aug 30, 2024 | |||
| $8,760 | Apr 21, 2024 — Aug 30, 2024 | |||
| $8,400 | Apr 22, 2018 — Aug 31, 2018 | |||
| $8,284 | Apr 25, 2021 — Feb 25, 2022 | |||
| $8,208 | Apr 25, 2021 — Feb 25, 2022 | |||
| $8,208 | Apr 25, 2021 — Feb 25, 2022 | |||
| $8,197 | Sep 6, 2020 — Feb 27, 2021 | |||
| $8,197 | Sep 6, 2020 — Feb 27, 2021 | |||
| $7,980 | Apr 25, 2021 — Feb 25, 2022 | |||
| $7,573 | Sep 6, 2020 — Feb 24, 2021 | |||
| $7,573 | Sep 6, 2020 — Feb 24, 2021 | |||
| $7,372 | Apr 22, 2019 — Aug 31, 2019 | |||
| $7,182 | Apr 22, 2019 — Aug 31, 2019 |
Government Contracts
6| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $111,818 | Aug 14, 2023 | ||||
| $111,818 | Aug 14, 2023 | ||||
| $111,818 | Aug 14, 2023 | ||||
| $111,818 | Aug 14, 2023 | ||||
| $111,818 | Aug 14, 2023 | ||||
| $12,684 | Dec 4, 2023 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2220563 | OWNR | OTTAWA | |
| 2311679 | OWNR | OTTAWA | |
| 2325619 | OWNR | OTTAWA | |
| 2339323 | OWNR | OTTAWA | |
| 2467781 | OWNR | OTTAWA | |
| 2484965 | OWNR | OTTAWA | |
| 2517058 | OWNR | OTTAWA | |
| 2522067 | OWNR | OTTAWA | |
| 2524086 | OWNR | OTTAWA | |
| 2528239 | OWNR | OTTAWA | |
| 2533522 | OWNR | OTTAWA | |
| 2554845 | OWNR | OTTAWA | |
| 2562221 | OWNR | OTTAWA | |
| 2563024 | OWNR | OTTAWA | |
| 2571800 | OWNR | OTTAWA | |
| 2583199 | OWNR | OTTAWA | |
| 2595353 | OWNR | OTTAWA | |
| 2595638 | OWNR | OTTAWA | |
| 2599849 | OWNR | OTTAWA | |
| 2600220 | OWNR | OTTAWA | |
| 2615637 | OWNR | OTTAWA | |
| 2618852 | OWNR | OTTAWA | |
| 2628900 | OWNR | OTTAWA | |
| 2637517 | OWNR | OTTAWA | |
| 2639003 | OWNR | OTTAWA | |
| 2645888 | OWNR | OTTAWA | |
| 2657310 | OWNR | OTTAWA | |
| 2668703 | OWNR | OTTAWA | |
| 2677123 | OWNR | OTTAWA | |
| 2686135 | OWNR | OTTAWA | |
| 2689726 | OWNR | OTTAWA | |
| 2728833 | OWNR | OTTAWA | |
| 2777524 | OWNR | OTTAWA | |
| 2782942 | OWNR | OTTAWA | |
| 2809685 | OWNR | OTTAWA | |
| 2809954 | OWNR | OTTAWA | |
| 2850807 | OWNR | OTTAWA | |
| 2854303 | OWNR | OTTAWA | |
| 2856033 | OWNR | OTTAWA | |
| 2878604 | OWNR | OTTAWA | |
| 2878610 | OWNR | OTTAWA | |
| 2878726 | OWNR | OTTAWA | |
| 2878741 | OWNR | OTTAWA | |
| 2878746 | OWNR | OTTAWA | |
| 2897983 | OWNR | OTTAWA | |
| 2903612 | OWNR | OTTAWA | |
| 2917567 | OWNR | OTTAWA | |
| 2954440 | OWNR | OTTAWA | |
| 2966425 | OWNR | OTTAWA | |
| 2998909 | OWNR | OTTAWA |
Charities
1Importers
9| HS10 Code | Location | Year |
|---|---|---|
| 3002900040 | Ottawa, ON | 2023 |
| 2901100090 | Ottawa, ON | 2023 |
| 9018199090 | Ottawa, ON | 2023 |
| 2934990090 | Ottawa, ON | 2023 |
| 9402100090 | Ottawa, ON | 2023 |
| 9018902000 | Ottawa, ON | 2023 |
| 2930900090 | Ottawa, ON | 2023 |
| 9025190090 | Ottawa, ON | 2023 |
| 8422190000 | Ottawa, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Canadian Blood Services received?
Canadian Blood Services has 162 federal grants ($263.0M CAD) and 6 federal procurement contracts ($572K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.