Canadian Bank Note Company, Limited
Canadian Bank Note Company, Limited — based in Ottawa (ontario), QC, CA — founded 1976. Holds 76 federal contracts ($1.4B CAD), 51 patents on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $340,945,341 | Jun 27, 2011 | ||||
| $269,381,344 | May 23, 2019 | ||||
| $243,231,338 | Jun 27, 2011 | ||||
| $199,091,368 | Jun 22, 2011 | ||||
| $61,124,571 | Sep 30, 2020 | ||||
| $38,420,000 | May 3, 2020 | ||||
| $31,880,824 | Jun 21, 2021 | ||||
| $30,477,475 | Jun 29, 2015 | ||||
| $27,120,000 | May 3, 2020 | ||||
| $22,477,475 | Jun 29, 2015 | ||||
| $21,809,000 | Oct 27, 2014 | ||||
| $12,000,000 | Jun 29, 2015 | ||||
| $9,040,000 | May 3, 2020 | ||||
| $8,852,951 | Feb 5, 2008 | ||||
| $8,586,698 | May 5, 2009 | ||||
| $5,424,000 | Oct 27, 2022 | ||||
| $5,080,329 | Nov 27, 2019 | ||||
| $4,920,195 | Aug 21, 2019 | ||||
| $4,746,000 | Oct 27, 2022 | ||||
| $3,646,126 | Nov 27, 2019 | ||||
| $3,629,352 | Aug 21, 2019 | ||||
| $3,616,000 | Oct 27, 2022 | ||||
| $3,531,250 | Nov 27, 2019 | ||||
| $3,266,331 | Nov 24, 2014 | ||||
| $3,012,173 | Jul 9, 2013 | ||||
| $2,591,975 | Feb 20, 2012 | ||||
| $2,489,455 | Jul 3, 2011 | ||||
| $2,274,044 | Aug 21, 2019 | ||||
| $2,156,901 | Aug 21, 2019 | ||||
| $2,048,909 | Jun 30, 2015 | ||||
| $1,929,777 | Jun 29, 2023 | ||||
| $1,803,706 | Jun 30, 2015 | ||||
| $1,755,746 | Jun 6, 2017 | ||||
| $1,716,196 | Jun 6, 2017 | ||||
| $1,589,502 | Feb 13, 2017 | ||||
| $1,418,187 | Feb 13, 2017 | ||||
| $1,416,203 | Nov 29, 2015 | ||||
| $1,205,076 | Feb 13, 2017 | ||||
| $1,146,357 | Nov 4, 2014 | ||||
| $1,084,800 | May 14, 2025 | ||||
| $1,081,002 | Aug 21, 2019 | ||||
| $1,073,793 | Jun 6, 2017 | ||||
| $1,028,118 | Feb 13, 2017 | ||||
| $997,649 | Dec 18, 2013 | ||||
| $862,460 | Feb 13, 2017 | ||||
| $844,760 | Feb 13, 2017 | ||||
| $807,975 | Dec 19, 2012 | ||||
| $712,716 | Jan 17, 2011 | ||||
| $653,140 | Mar 31, 2014 | ||||
| $528,635 | Aug 16, 2011 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2050228 | OWNR | OTTAWA | |
| 2054174 | OWNR | OTTAWA | |
| 2071795 | OWNR | OTTAWA | |
| 2091109 | OWNR | OTTAWA | |
| 2173413 | OWNR | OTTAWA | |
| 2263616 | OWNR | OTTAWA | |
| 2280550 | OWNR | OTTAWA | |
| 2375577 | OWNR | OTTAWA | |
| 2379288 | OWNR | OTTAWA | |
| 2405249 | OWNR | OTTAWA | |
| 2407130 | OWNR | OTTAWA | |
| 2410088 | OWNR | OTTAWA | |
| 2417007 | OWNR | OTTAWA | |
| 2471805 | OWNR | OTTAWA | |
| 2499912 | OWNR | OTTAWA | |
| 2510453 | OWNR | OTTAWA | |
| 2538444 | OWNR | OTTAWA | |
| 2538628 | OWNR | OTTAWA | |
| 2611977 | OWNR | OTTAWA | |
| 2637398 | OWNR | OTTAWA | |
| 2642407 | OWNR | OTTAWA | |
| 2658249 | OWNR | OTTAWA | |
| 2658562 | OWNR | OTTAWA | |
| 2658566 | OWNR | OTTAWA | |
| 2705215 | OWNR | OTTAWA | |
| 2743963 | OWNR | OTTAWA | |
| 2744248 | OWNR | OTTAWA | |
| 2841146 | OWNR | OTTAWA | |
| 2841861 | OWNR | OTTAWA | |
| 2850404 | OWNR | OTTAWA | |
| 2860444 | OWNR | OTTAWA | |
| 2868886 | OWNR | OTTAWA | |
| 2870366 | OWNR | OTTAWA | |
| 2927176 | OWNR | OTTAWA | |
| 2933450 | OWNR | OTTAWA | |
| 2955514 | OWNR | OTTAWA | |
| 2960300 | OWNR | OTTAWA | |
| 2978877 | OWNR | OTTAWA | |
| 2986463 | OWNR | OTTAWA | |
| 3007268 | OWNR | OTTAWA | |
| 3016788 | OWNR | OTTAWA | |
| 3019605 | OWNR | OTTAWA | |
| 3046216 | OWNR | OTTAWA | |
| 3073416 | OWNR | OTTAWA | |
| 3081515 | OWNR | OTTAWA | |
| 3094381 | OWNR | OTTAWA | |
| 3131480 | OWNR | OTTAWA | |
| 3141158 | OWNR | OTTAWA | |
| 3145610 | OWNR | OTTAWA | |
| 3168352 | OWNR | OTTAWA |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3204900000 | Ottawa, ON | 2023 |
| 3206500000 | Ottawa, ON | 2023 |
| 3215190090 | Ottawa, ON | 2023 |
| 3919900090 | Ottawa, ON | 2023 |
| 3920200091 | Ottawa, ON | 2023 |
| 3920610010 | Ottawa, ON | 2023 |
| 3920610090 | Ottawa, ON | 2023 |
| 3920690020 | Ottawa, ON | 2023 |
| 3921900090 | Ottawa, ON | 2023 |
| 4802570090 | Ottawa, ON | 2023 |
| 4810140000 | Ottawa, ON | 2023 |
| 4901990050 | Ottawa, ON | 2023 |
| 4908900000 | Ottawa, ON | 2023 |
| 4911910090 | Ottawa, ON | 2023 |
| 4911990090 | Ottawa, ON | 2023 |
| 5401100000 | Ottawa, ON | 2023 |
| 5901100000 | Ottawa, ON | 2023 |
| 5903901000 | Ottawa, ON | 2023 |
| 8207300090 | Ottawa, ON | 2023 |
| 8208900000 | Ottawa, ON | 2023 |
| 8413810090 | Ottawa, ON | 2023 |
| 8414100000 | Ottawa, ON | 2023 |
| 8414590099 | Ottawa, ON | 2023 |
| 8414700000 | Ottawa, ON | 2023 |
| 8419890000 | Ottawa, ON | 2023 |
| 8422190000 | Ottawa, ON | 2023 |
| 8422300090 | Ottawa, ON | 2023 |
| 8439300000 | Ottawa, ON | 2023 |
| 8441300000 | Ottawa, ON | 2023 |
| 8442300000 | Ottawa, ON | 2023 |
| 8442500090 | Ottawa, ON | 2023 |
| 8443910090 | Ottawa, ON | 2023 |
| 8473509000 | Ottawa, ON | 2023 |
| 8477909090 | Ottawa, ON | 2023 |
| 8479899090 | Ottawa, ON | 2023 |
| 8481800039 | Ottawa, ON | 2023 |
| 8483400090 | Ottawa, ON | 2023 |
| 8486900000 | Ottawa, ON | 2023 |
| 8501100029 | Ottawa, ON | 2023 |
| 8501400030 | Ottawa, ON | 2023 |
| 8523520000 | Ottawa, ON | 2023 |
| 8525890020 | Ottawa, ON | 2023 |
| 8536490090 | Ottawa, ON | 2023 |
| 8536509090 | Ottawa, ON | 2023 |
| 8542310000 | Ottawa, ON | 2023 |
| 9002190000 | Ottawa, ON | 2023 |
| 9027300010 | Ottawa, ON | 2023 |
| 9027890090 | Ottawa, ON | 2023 |
| 9031499000 | Ottawa, ON | 2023 |
| 9031800090 | Ottawa, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Canadian Bank Note Company, Limited received?
Canadian Bank Note Company, Limited has 0 federal grants ($0 CAD) and 76 federal procurement contracts ($1.4B CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.