Cae Inc.
Cae Inc. — based in Montréal, QC, CA — founded 1947. Holds 55 federal contracts ($2.8B CAD), 104 patents on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $714,647,909 | Feb 11, 2009 | ||||
| $714,647,909 | Feb 11, 2009 | ||||
| $156,312,900 | Feb 27, 2025 | ||||
| $156,312,900 | Aug 27, 2025 | ||||
| $156,312,900 | Feb 27, 2025 | ||||
| $116,750,000 | Mar 27, 2025 | ||||
| $79,674,691 | Aug 10, 2023 | ||||
| $79,674,691 | Dec 20, 2022 | ||||
| $77,922,681 | Dec 20, 2022 | ||||
| $33,462,237 | Feb 17, 2016 | ||||
| $31,760,930 | Feb 17, 2016 | ||||
| $29,298,209 | Feb 17, 2016 | ||||
| $28,647,145 | Feb 17, 2016 | ||||
| $28,622,747 | Feb 17, 2016 | ||||
| $28,250,000 | Dec 22, 2024 | ||||
| $28,250,000 | Aug 8, 2024 | ||||
| $28,250,000 | Oct 9, 2024 | ||||
| $28,250,000 | Mar 2, 2025 | ||||
| $26,887,747 | Feb 17, 2016 | ||||
| $25,903,689 | Feb 17, 2016 | ||||
| $25,888,351 | Feb 17, 2016 | ||||
| $24,335,693 | Feb 17, 2016 | ||||
| $23,032,603 | Feb 17, 2016 | ||||
| $19,550,000 | Oct 27, 2022 | ||||
| $19,349,484 | Feb 17, 2016 | ||||
| $18,299,999 | Oct 22, 2024 | ||||
| $18,299,999 | Oct 22, 2024 | ||||
| $17,473,480 | Feb 17, 2016 | ||||
| $17,445,000 | Feb 17, 2016 | ||||
| $10,248,041 | Mar 20, 2025 | ||||
| $10,248,040 | Mar 19, 2025 | ||||
| $5,705,719 | Oct 6, 2024 | ||||
| $5,705,719 | Oct 29, 2024 | ||||
| $5,705,719 | Oct 6, 2024 | ||||
| $1,374,527 | Mar 10, 2014 | ||||
| $1,374,527 | Nov 20, 2024 | ||||
| $1,374,527 | Mar 7, 2024 | ||||
| $1,374,527 | Sep 10, 2024 | ||||
| $735,000 | Mar 10, 2014 | ||||
| $551,603 | Apr 9, 2025 | ||||
| $484,242 | Oct 28, 2018 | ||||
| $229,493 | Jun 13, 2023 | ||||
| $229,493 | Jun 13, 2023 | ||||
| $229,493 | Jun 13, 2023 | ||||
| $229,443 | Jun 13, 2023 | ||||
| $39,728 | Jan 22, 2025 | ||||
| $18,221 | Nov 18, 2024 | ||||
| $15,725 | Apr 3, 2023 | ||||
| $13,884 | Sep 9, 2024 | ||||
| $12,549 | Jan 28, 2025 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 2248010 | OWNR | SAINT-LAURENT | |
| 2385204 | OWNR | SAINT-LAURENT | |
| 2385260 | OWNR | SAINT-LAURENT | |
| 2385261 | OWNR | SAINT-LAURENT | |
| 2483440 | OWNR | SAINT-LAURENT | |
| 2485610 | OWNR | SAINT-LAURENT | |
| 2495722 | OWNR | SAINT-LAURENT | |
| 2504564 | OWNR | SAINT-LAURENT | |
| 2510556 | OWNR | SAINT-LAURENT | |
| 2556006 | OWNR | SAINT-LAURENT | |
| 2649169 | OWNR | SAINT-LAURENT | |
| 2684267 | OWNR | SAINT-LAURENT | |
| 2831060 | OWNR | SAINT-LAURENT | |
| 2847863 | OWNR | SAINT-LAURENT | |
| 2847865 | OWNR | SAINT-LAURENT | |
| 2882009 | OWNR | SAINT-LAURENT | |
| 2887747 | OWNR | SAINT-LAURENT | |
| 2888192 | OWNR | SAINT-LAURENT | |
| 2888879 | OWNR | SAINT-LAURENT | |
| 2920913 | OWNR | SAINT-LAURENT | |
| 2920914 | OWNR | SAINT-LAURENT | |
| 2920915 | OWNR | SAINT-LAURENT | |
| 2920937 | OWNR | SAINT-LAURENT | |
| 2920981 | OWNR | SAINT-LAURENT | |
| 2920988 | OWNR | SAINT-LAURENT | |
| 2923237 | OWNR | SAINT-LAURENT | |
| 2925585 | OWNR | SAINT-LAURENT | |
| 2925703 | OWNR | SAINT-LAURENT | |
| 2925779 | OWNR | SAINT-LAURENT | |
| 2925781 | OWNR | SAINT-LAURENT | |
| 2925791 | OWNR | SAINT-LAURENT | |
| 2925795 | OWNR | SAINT-LAURENT | |
| 2925796 | OWNR | SAINT-LAURENT | |
| 2946168 | OWNR | SAINT-LAURENT | |
| 2956611 | OWNR | SAINT-LAURENT | |
| 2958951 | OWNR | SAINT-LAURENT | |
| 2958955 | OWNR | SAINT-LAURENT | |
| 2958960 | OWNR | SAINT-LAURENT | |
| 2962077 | OWNR | SAINT-LAURENT | |
| 2962838 | OWNR | SAINT-LAURENT | |
| 2962842 | OWNR | SAINT-LAURENT | |
| 2963112 | OWNR | SAINT-LAURENT | |
| 2963115 | OWNR | SAINT-LAURENT | |
| 2963116 | OWNR | SAINT-LAURENT | |
| 2963120 | OWNR | SAINT-LAURENT | |
| 2963154 | OWNR | SAINT-LAURENT | |
| 2963156 | OWNR | SAINT-LAURENT | |
| 2963159 | OWNR | SAINT-LAURENT | |
| 2963252 | OWNR | SAINT-LAURENT | |
| 2963253 | OWNR | SAINT-LAURENT |
NPRI Facilities
1Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3926100090 | Saint-Laurent, QC | 2023 |
| 3926909911 | Saint-Laurent, QC | 2023 |
| 3926909990 | Saint-Laurent, QC | 2023 |
| 4009420090 | Saint-Laurent, QC | 2023 |
| 4908900000 | Saint-Laurent, QC | 2023 |
| 4911910020 | Saint-Laurent, QC | 2023 |
| 5607299000 | Saint-Laurent, QC | 2023 |
| 7009920000 | Saint-Laurent, QC | 2023 |
| 7014000090 | Saint-Laurent, QC | 2023 |
| 7017100000 | Saint-Laurent, QC | 2023 |
| 7318150010 | Saint-Laurent, QC | 2023 |
| 7318150049 | Saint-Laurent, QC | 2023 |
| 7318160010 | Saint-Laurent, QC | 2023 |
| 7318160090 | Saint-Laurent, QC | 2023 |
| 7318220000 | Saint-Laurent, QC | 2023 |
| 7318230000 | Saint-Laurent, QC | 2023 |
| 7318290000 | Saint-Laurent, QC | 2023 |
| 7326909090 | Saint-Laurent, QC | 2023 |
| 7413000080 | Saint-Laurent, QC | 2023 |
| 7616999090 | Saint-Laurent, QC | 2023 |
| 8203200090 | Saint-Laurent, QC | 2023 |
| 8204110090 | Saint-Laurent, QC | 2023 |
| 8207300020 | Saint-Laurent, QC | 2023 |
| 8302100090 | Saint-Laurent, QC | 2023 |
| 8302309000 | Saint-Laurent, QC | 2023 |
| 8302490090 | Saint-Laurent, QC | 2023 |
| 8302500010 | Saint-Laurent, QC | 2023 |
| 8310000090 | Saint-Laurent, QC | 2023 |
| 8412210090 | Saint-Laurent, QC | 2023 |
| 8412800000 | Saint-Laurent, QC | 2023 |
| 8414100000 | Saint-Laurent, QC | 2023 |
| 8414590099 | Saint-Laurent, QC | 2023 |
| 8421390090 | Saint-Laurent, QC | 2023 |
| 8443320090 | Saint-Laurent, QC | 2023 |
| 8466939000 | Saint-Laurent, QC | 2023 |
| 8471410090 | Saint-Laurent, QC | 2023 |
| 8471490090 | Saint-Laurent, QC | 2023 |
| 8471500090 | Saint-Laurent, QC | 2023 |
| 8471600020 | Saint-Laurent, QC | 2023 |
| 8471809900 | Saint-Laurent, QC | 2023 |
| 8473309000 | Saint-Laurent, QC | 2023 |
| 8479810000 | Saint-Laurent, QC | 2023 |
| 8482100090 | Saint-Laurent, QC | 2023 |
| 8482800000 | Saint-Laurent, QC | 2023 |
| 8483400030 | Saint-Laurent, QC | 2023 |
| 8485901000 | Saint-Laurent, QC | 2023 |
| 8485909000 | Saint-Laurent, QC | 2023 |
| 8501100029 | Saint-Laurent, QC | 2023 |
| 8501310020 | Saint-Laurent, QC | 2023 |
| 3705009900 | Saint-Laurent, QC | 2023 |
Pension Plans
1Browse related
Frequently asked questions
What federal funding has Cae Inc. received?
Cae Inc. has 0 federal grants ($0 CAD) and 55 federal procurement contracts ($2.8B CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.