| C-CORE | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,874,933 | Aug 26, 2025 | — |
| C-Core | Engineering consultants-Other | THOMPSON CATHY 166359 NDHQ (Carling), 60 Moodie Dr, Bldg CC-7, 7S.2.B26.26 [email protected] 343-571-0777THOMPSON CATHY 166359 NDHQ (Carling), 60 Moodie Dr, Bldg CC-7, 7S.2.B26.26 [email protected] 343-571-0777 | $2,874,933 | Aug 26, 2024 | — |
| C-CORE | Scientific services | — | $1,781,834 | Oct 1, 2020 | — |
| C-CORE | Informatics Professional Services Informatics Professional Services | — | $1,373,445 | Jun 29, 2016 | — |
| C-Core | Engineering consultants-Other | — | $1,367,475 | Jan 31, 2017 | W |
| C-CORE | Technical Engineering and Maintenance Services (TEMS) (Excludes requirements related to armament, R&D and R&O) Technical Engineering and Maintenance Services (TEMS) (Excludes requirements related to armament, R&D and R&O) | — | $1,324,250 | Feb 26, 2014 | — |
| C-CORE | Scientific services | — | $1,321,934 | Oct 1, 2020 | — |
| C-Core | Engineering consultants-Other | — | $1,219,807 | Oct 11, 2017 | C |
| C-Core | Engineering consultants-Other | — | $1,149,986 | Jan 6, 2021 | I |
| C-Core | Engineering consultants-Other | — | $1,149,971 | Mar 16, 2021 | AB |
| C-CORE | IDEaS CFP 005 | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,149,756 | Jan 5, 2025 | — |
| C-CORE | IDEaS CFP 005 | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,149,756 | Jan 5, 2025 | — |
| C-CORE | IDEaS CFP 005 | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $1,149,756 | Jan 5, 2025 | — |
| C-CORE | Engineering consultants-Other | LEWSEY DANIEL PG-02 NDHQ (Carling), 60 Moodie Dr, Bldg CC-7, 7S.2.TBD [email protected] 343-297-4135LEWSEY DANIEL PG-02 NDHQ (Carling), 60 Moodie Dr, Bldg CC-7, 7S.2.TBD [email protected] 343-297-4135 | $1,149,756 | Dec 16, 2024 | — |
| C-CORE | Engineering consultants-Other | TODOROVA DIANA Procurement Advisor NDHQ (Carling), 60 Moodie Dr, Bldg CC-7, 7S.2.B28.28 [email protected] 613-299-8139TODOROVA DIANA Procurement Advisor NDHQ (Carling), 60 Moodie Dr, Bldg CC-7, 7S.2.B28.28 [email protected] 613-299-8139 | $1,142,654 | Jun 22, 2022 | — |
| C-Core | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) | — | $1,127,887 | Jan 31, 2017 | I |
| C-Core | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) | — | $1,127,887 | Jan 31, 2017 | I |
| C-CORE | Engineering Consultants - Other Engineering Consultants - Other | — | $1,062,200 | Jul 18, 2018 | C |
| C-Core | Engineering services not elsewhere specified Engineering services not elsewhere specified | Jalbert Jennifer Procurement Officer Bldg 1 [email protected] 403-544-4919Jalbert Jennifer Procurement Officer Bldg 1 [email protected] 403-544-4919 | $1,050,000 | Apr 27, 2023 | — |
| C-Core | Scientific Services | — | $977,454 | Jan 30, 2020 | I |
| C-CORE | Other Business services not Elsewhere Specified Other Business services not Elsewhere Specified | Pace, Julia | $960,500 | Oct 3, 2022 | — |
| C-Core | Engineering consultants-Other | — | $892,140 | Jul 18, 2018 | P |
| C-CORE | Scientific consultants | Jurca, Anca | $862,313 | Oct 10, 2022 | — |
| C-CORE | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $818,344 | Feb 5, 2025 | — |
| C-CORE | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $818,344 | Feb 5, 2025 | — |
| C-CORE | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $818,344 | Feb 5, 2025 | — |
| C-CORE | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $818,344 | Feb 5, 2025 | — |
| C-CORE | Scientific consultants | Pasqua, Joey | $818,344 | Feb 5, 2025 | — |
| C-CORE | Informatics Professional and Consulting Services, Software Development and Implementation Informatics Professional and Consulting Services, Software Development and Implementation | — | $813,600 | Jun 12, 2012 | — |
| C-Core | Radar equipment and parts | — | $774,060 | Jul 19, 2018 | 0 |
| C-CORE | Scientific services | — | $747,206 | Oct 1, 2020 | — |
| C-CORE | Scientific consultants | Jurca, Anca | $746,255 | Feb 5, 2023 | — |
| C-CORE | Canada is launching a request for proposal to meet its requirement. The requirement is to acquire services to commence concept studies for the Next Generation SAR Satellite Systems. The main objectives of this conceptual study consist of developing: A longterm architecture for the development, implementation, operation, renewal, and upgrade of RADARSAT+ Next Generation, the formulation of the Mission Concept, Mission Requirements and the identification of required technology developments for Block 1 of the RADARSAT+
Next Generation. Canada is launching a request for proposal to meet its requirement. The requirement is to acquire services to commence concept studies for the Next Generation SAR Satellite Systems. The main objectives of this conceptual study consist of developing: A longterm architecture for the development, implementation, operation, renewal, and upgrade of RADARSAT+ Next Generation, the formulation of the Mission Concept, Mission Requirements and the identification of required technology developments for Block 1 of the RADARSAT+
Next Generation. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $682,500 | Nov 25, 2025 | — |
| C-CORE | Canada is launching a request for proposal to meet its requirement. The requirement is to acquire services to commence concept studies for the Next Generation SAR Satellite Systems. The main objectives of this conceptual study consist of developing: A longterm architecture for the development, implementation, operation, renewal, and upgrade of RADARSAT+ Next Generation, the formulation of the Mission Concept, Mission Requirements and the identification of required technology developments for Block 1 of the RADARSAT+
Next Generation. Canada is launching a request for proposal to meet its requirement. The requirement is to acquire services to commence concept studies for the Next Generation SAR Satellite Systems. The main objectives of this conceptual study consist of developing: A longterm architecture for the development, implementation, operation, renewal, and upgrade of RADARSAT+ Next Generation, the formulation of the Mission Concept, Mission Requirements and the identification of required technology developments for Block 1 of the RADARSAT+
Next Generation. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $682,500 | Nov 25, 2025 | — |
| C-CORE | Informatics Training | — | $672,350 | Sep 14, 2010 | — |
| C-CORE | Scientific consultants | — | $638,694 | May 4, 2021 | — |
| C-Core | Radar equipment and parts | — | $621,291 | Jul 19, 2018 | 0 |
| C-CORE | Scientific services | Cimpan, Cristina | $574,744 | Oct 1, 2020 | — |
| C-CORE INC. | Information Technology and Telecommunications Consultants Information Technology and Telecommunications Consultants | — | $570,995 | Jul 23, 2008 | — |
| C-CORE | Military (R&D) | — | $564,623 | Jan 20, 2015 | — |
| C-Core | Other professional services not elsewhere specified Other professional services not elsewhere specified | MACGOWAN ETHAN D Svcs C 4-3-7 Hotel de Ville, 105 Hotel de Ville, 4-062 [email protected] TBDMACGOWAN ETHAN D Svcs C 4-3-7 Hotel de Ville, 105 Hotel de Ville, 4-062 [email protected] TBD | $533,925 | Feb 13, 2024 | — |
| C-CORE | SATELLITE NAVIGATION TECHNOLOGY (R&D) SATELLITE NAVIGATION TECHNOLOGY (R&D) | — | $490,740 | Dec 15, 2010 | — |
| C-CORE | Scientific consultants | Jurca, Anca | $459,641 | May 4, 2021 | — |
| C-CORE | Engineering consultants - other (specify) Engineering consultants - other (specify) | — | $416,479 | Mar 12, 2017 | 0 |
| C-CORE | Engineering consultants - other (specify) Engineering consultants - other (specify) | — | $399,791 | Mar 12, 2017 | 0 |
| C-CORE | Electromagnetic Technology (R&D) Electromagnetic Technology (R&D) | — | $399,525 | Dec 4, 2016 | — |
| C-CORE | Military (R&D) | — | $379,500 | Dec 11, 2005 | — |
| C-CORE | Informatics Training | — | $350,357 | Jun 3, 2014 | — |
| C-CORE | Informatics Training | — | $340,441 | Jul 5, 2012 | — |
| C-CORE | Informatics Training | — | $339,000 | Jan 6, 2016 | — |