Bubble Technology Industries Inc.
Bubble Technology Industries Inc. — based in Ottawa, ON, CA — founded 1988. Holds 19 federal grants ($2.0M CAD), 66 federal contracts ($28.5M CAD), 7 patents on record in Canadian open government data.
Details
Federal Grants
19| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $456,743 | Apr 23, 2014 | |||
| $430,000 | Apr 23, 2014 | |||
| $329,444 | Oct 22, 2014 | |||
| $180,447 | Oct 22, 2014 | |||
| $165,000 | Jan 31, 2019 — Mar 12, 2020 | |||
| $144,620 | Sep 3, 2012 | |||
| $120,447 | Oct 22, 2014 | |||
| $100,000 | Mar 31, 2019 — Mar 30, 2020 | |||
| $43,000 | Jun 12, 2011 | |||
| $40,000 | Jun 16, 2016 | |||
| $5,987 | Apr 25, 2021 — Feb 25, 2022 | |||
| $4,340 | Apr 23, 2023 — Sep 1, 2023 | |||
| $3,920 | May 24, 2020 — Sep 10, 2020 | |||
| $2,994 | Apr 25, 2021 — Feb 25, 2022 | |||
| $2,408 | Apr 20, 2025 — Aug 29, 2025 | |||
| $2,319 | Apr 21, 2024 — Aug 30, 2024 | |||
| $2,100 | Apr 24, 2022 — Sep 2, 2022 | |||
| $1,960 | May 12, 2019 — Aug 31, 2019 | |||
| $1,680 | Apr 23, 2018 — Aug 31, 2018 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $5,512,500 | Feb 5, 2026 | ||||
| $2,576,200 | Jan 26, 2022 | ||||
| $2,370,740 | Jan 26, 2022 | ||||
| $1,900,788 | Jul 21, 2009 | ||||
| $1,847,550 | Aug 19, 2013 | ||||
| $1,624,788 | Mar 5, 2025 | ||||
| $1,048,162 | Jun 12, 2016 | ||||
| $1,041,195 | Oct 6, 2005 | ||||
| $936,725 | Feb 14, 2008 | ||||
| $840,000 | Nov 18, 2025 | ||||
| $802,894 | Feb 3, 2020 | ||||
| $660,102 | Jul 6, 2023 | ||||
| $530,000 | Mar 3, 2008 | ||||
| $505,290 | Jul 6, 2023 | ||||
| $505,290 | Jul 6, 2023 | ||||
| $441,000 | Jan 14, 2009 | ||||
| $415,719 | Dec 11, 2008 | ||||
| $411,209 | Oct 14, 2012 | ||||
| $409,500 | Nov 16, 2008 | ||||
| $400,448 | Aug 29, 2004 | ||||
| $297,150 | Apr 22, 2009 | ||||
| $280,800 | Jan 25, 2009 | ||||
| $210,000 | Oct 11, 2012 | ||||
| $194,460 | Feb 23, 2010 | ||||
| $188,281 | Oct 12, 2010 | ||||
| $181,841 | Aug 23, 2004 | ||||
| $117,304 | Feb 18, 2025 | ||||
| $117,304 | Mar 18, 2024 | ||||
| $116,986 | Jun 29, 2005 | ||||
| $115,324 | Jul 18, 2005 | ||||
| $113,000 | Oct 27, 2015 | ||||
| $106,961 | Jul 15, 2008 | ||||
| $105,000 | Nov 14, 2011 | ||||
| $105,000 | Jan 27, 2019 | ||||
| $98,583 | Feb 1, 2022 | ||||
| $96,384 | Feb 23, 2016 | ||||
| $93,623 | Mar 22, 2015 | ||||
| $92,398 | Aug 11, 2021 | ||||
| $82,137 | Mar 22, 2020 | ||||
| $75,527 | Dec 20, 2010 | ||||
| $74,854 | May 6, 2004 | ||||
| $70,365 | Mar 1, 2011 | ||||
| $63,034 | Jun 13, 2005 | ||||
| $54,562 | Feb 20, 2011 | ||||
| $52,928 | Jan 30, 2011 | ||||
| $52,894 | Jan 31, 2013 | ||||
| $52,500 | Jan 21, 2013 | ||||
| $48,987 | Jul 19, 2005 | ||||
| $48,977 | Sep 22, 2009 | ||||
| $48,295 | Mar 15, 2009 |
Patents
7| Patent # | Party | Type | Location |
|---|---|---|---|
| 2511593 | OWNR | CHALK RIVER | |
| 2590773 | OWNR | CHALK RIVER | |
| 2676311 | OWNR | CHALK RIVER | |
| 2684811 | OWNR | CHALK RIVER | |
| 2702961 | OWNR | CHALK RIVER | |
| 2901709 | OWNR | CHALK RIVER | |
| 2913428 | OWNR | CHALK RIVER |
Browse related
Frequently asked questions
What federal funding has Bubble Technology Industries Inc. received?
Bubble Technology Industries Inc. has 19 federal grants ($2.0M CAD) and 66 federal procurement contracts ($28.5M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.