Bluewater Ship Services Limited
Bluewater Ship Services Limited — based in Dartmouth, (Nova Scotia), QC, CA — founded 2022. Holds 10 federal contracts ($928K CAD) on record in Canadian open government data.
Details
Government Contracts
10| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $284,133 | Jul 2, 2025 | ||||
| $178,936 | Dec 9, 2025 | ||||
| $178,936 | Dec 9, 2025 | ||||
| $109,195 | Jun 6, 2024 | ||||
| $65,267 | Feb 25, 2025 | ||||
| $36,729 | Nov 9, 2023 | ||||
| $22,260 | Feb 6, 2024 | ||||
| $18,841 | Mar 24, 2025 | ||||
| $17,936 | Feb 18, 2025 | ||||
| $15,622 | Feb 4, 2025 |
Importers
41| HS10 Code | Location | Year |
|---|---|---|
| 0405102000 | Dartmouth, NS | 2023 |
| 0406302000 | Dartmouth, NS | 2023 |
| 4009110000 | Dartmouth, NS | 2023 |
| 4009120000 | Dartmouth, NS | 2023 |
| 4009220000 | Dartmouth, NS | 2023 |
| 4009420090 | Dartmouth, NS | 2023 |
| 4016939930 | Dartmouth, NS | 2023 |
| 4016939990 | Dartmouth, NS | 2023 |
| 5607509000 | Dartmouth, NS | 2023 |
| 6116930010 | Dartmouth, NS | 2023 |
| 6201900000 | Dartmouth, NS | 2023 |
| 6203430090 | Dartmouth, NS | 2023 |
| 6211320010 | Dartmouth, NS | 2023 |
| 6211330010 | Dartmouth, NS | 2023 |
| 6506999000 | Dartmouth, NS | 2023 |
| 7318150049 | Dartmouth, NS | 2023 |
| 7318160010 | Dartmouth, NS | 2023 |
| 7907009100 | Dartmouth, NS | 2023 |
| 8204110090 | Dartmouth, NS | 2023 |
| 8302419039 | Dartmouth, NS | 2023 |
| 8409990020 | Dartmouth, NS | 2023 |
| 8413600019 | Dartmouth, NS | 2023 |
| 8413810090 | Dartmouth, NS | 2023 |
| 8413910030 | Dartmouth, NS | 2023 |
| 8413910090 | Dartmouth, NS | 2023 |
| 8414590099 | Dartmouth, NS | 2023 |
| 8481800099 | Dartmouth, NS | 2023 |
| 8482999090 | Dartmouth, NS | 2023 |
| 8485909000 | Dartmouth, NS | 2023 |
| 8501100029 | Dartmouth, NS | 2023 |
| 8501310090 | Dartmouth, NS | 2023 |
| 8504909090 | Dartmouth, NS | 2023 |
| 8507809000 | Dartmouth, NS | 2023 |
| 8511400000 | Dartmouth, NS | 2023 |
| 8512900090 | Dartmouth, NS | 2023 |
| 8536490090 | Dartmouth, NS | 2023 |
| 8536509090 | Dartmouth, NS | 2023 |
| 8907909000 | Dartmouth, NS | 2023 |
| 9007109000 | Dartmouth, NS | 2023 |
| 9026200090 | Dartmouth, NS | 2023 |
| 9032890099 | Dartmouth, NS | 2023 |
Browse related
Frequently asked questions
What federal funding has Bluewater Ship Services Limited received?
Bluewater Ship Services Limited has 0 federal grants ($0 CAD) and 10 federal procurement contracts ($928K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.