Biovectra Inc.
Biovectra Inc. — based in Charlottetown (Prince Edward Island), QC, CA — founded 2025. Holds 10 federal grants ($144.9M CAD), 4 federal contracts ($1.2M CAD), 3 patents on record in Canadian open government data.
Details
Federal Grants
10| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $46,472,500 | Oct 31, 2021 — Dec 30, 2023 | |||
| $39,779,000 | Oct 31, 2021 — Dec 30, 2023 | |||
| $37,500,000 | Sep 13, 2017 — Mar 30, 2021 | |||
| $21,114,000 | Sep 13, 2017 — Mar 30, 2021 | |||
| $18,400 | May 6, 2018 — Aug 30, 2018 | |||
| $9,600 | May 6, 2018 — Aug 30, 2018 | |||
| $9,600 | May 6, 2018 — Aug 30, 2018 | |||
| $9,280 | May 6, 2018 — Aug 30, 2018 | |||
| $8,700 | May 6, 2018 — Aug 30, 2018 | |||
| $8,400 | May 6, 2018 — Aug 30, 2018 |
Government Contracts
4| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $680,437 | Jan 5, 2016 | ||||
| $287,438 | Mar 9, 2021 | ||||
| $218,469 | Mar 9, 2021 | ||||
| $34,500 | Nov 18, 2014 |
Patents
3| Patent # | Party | Type | Location |
|---|---|---|---|
| 2678401 | OWNR | CHARLOTTETOWN | |
| 2707979 | OWNR | CHARLOTTETOWN | |
| 2875237 | OWNR | CHARLOTTETOWN |
NPRI Facilities
2Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 1702904000 | Charlottetown, PE | 2023 |
| 2814100000 | Charlottetown, PE | 2023 |
| 2827390000 | Charlottetown, PE | 2023 |
| 2901100090 | Charlottetown, PE | 2023 |
| 2905590000 | Charlottetown, PE | 2023 |
| 2906190000 | Charlottetown, PE | 2023 |
| 2907290000 | Charlottetown, PE | 2023 |
| 2914390000 | Charlottetown, PE | 2023 |
| 2914690000 | Charlottetown, PE | 2023 |
| 2918130000 | Charlottetown, PE | 2023 |
| 2918140000 | Charlottetown, PE | 2023 |
| 2918300000 | Charlottetown, PE | 2023 |
| 2919900000 | Charlottetown, PE | 2023 |
| 2922190000 | Charlottetown, PE | 2023 |
| 2930900090 | Charlottetown, PE | 2023 |
| 2933490000 | Charlottetown, PE | 2023 |
| 2934990090 | Charlottetown, PE | 2023 |
| 2941900090 | Charlottetown, PE | 2023 |
| 3002900020 | Charlottetown, PE | 2023 |
| 3104300000 | Charlottetown, PE | 2023 |
| 3105100000 | Charlottetown, PE | 2023 |
| 3822900000 | Charlottetown, PE | 2023 |
| 3914000000 | Charlottetown, PE | 2023 |
| 3917391000 | Charlottetown, PE | 2023 |
| 3917400091 | Charlottetown, PE | 2023 |
| 3923100090 | Charlottetown, PE | 2023 |
| 3923211000 | Charlottetown, PE | 2023 |
| 3923501000 | Charlottetown, PE | 2023 |
| 4008110000 | Charlottetown, PE | 2023 |
| 4911910090 | Charlottetown, PE | 2023 |
| 7010900095 | Charlottetown, PE | 2023 |
| 7220110000 | Charlottetown, PE | 2023 |
| 7309000070 | Charlottetown, PE | 2023 |
| 7310100020 | Charlottetown, PE | 2023 |
| 7310290010 | Charlottetown, PE | 2023 |
| 7616991000 | Charlottetown, PE | 2023 |
| 8203200090 | Charlottetown, PE | 2023 |
| 8310000090 | Charlottetown, PE | 2023 |
| 8402190000 | Charlottetown, PE | 2023 |
| 8413910051 | Charlottetown, PE | 2023 |
| 8414100000 | Charlottetown, PE | 2023 |
| 8419500090 | Charlottetown, PE | 2023 |
| 8419890000 | Charlottetown, PE | 2023 |
| 8421190000 | Charlottetown, PE | 2023 |
| 8421290090 | Charlottetown, PE | 2023 |
| 8421390090 | Charlottetown, PE | 2023 |
| 8421990090 | Charlottetown, PE | 2023 |
| 8422300021 | Charlottetown, PE | 2023 |
| 8481400099 | Charlottetown, PE | 2023 |
| 8481800036 | Charlottetown, PE | 2023 |
Browse related
Frequently asked questions
What federal funding has Biovectra Inc. received?
Biovectra Inc. has 10 federal grants ($144.9M CAD) and 4 federal procurement contracts ($1.2M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.