Baxter Corporation
Baxter Corporation — based in Mississauga (ON), QC, CA — founded 2015. Holds 19 federal contracts ($18.0M CAD) on record in Canadian open government data.
Details
Government Contracts
19| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $15,326,470 | Jul 23, 2020 | ||||
| $797,215 | Feb 6, 2020 | ||||
| $620,935 | Feb 6, 2020 | ||||
| $444,655 | Feb 6, 2020 | ||||
| $315,210 | May 7, 2020 | ||||
| $216,960 | Feb 6, 2020 | ||||
| $55,110 | Nov 20, 2012 | ||||
| $33,000 | Feb 7, 2016 | ||||
| $22,110 | Jul 20, 2014 | ||||
| $21,864 | Jun 29, 2020 | ||||
| $21,333 | May 26, 2020 | ||||
| $16,875 | Jul 15, 2020 | ||||
| $14,850 | Jul 5, 2011 | ||||
| $13,545 | May 10, 2020 | ||||
| $11,065 | Jan 16, 2025 | ||||
| $10,920 | Jul 16, 2023 | ||||
| $10,920 | May 18, 2022 | ||||
| $10,849 | May 27, 2020 | ||||
| $10,713 | Dec 10, 2006 |
NPRI Facilities
2Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 1702301000 | Mississauga, ON | 2023 |
| 2828100000 | Mississauga, ON | 2023 |
| 2836300000 | Mississauga, ON | 2023 |
| 2918110010 | Mississauga, ON | 2023 |
| 2918160090 | Mississauga, ON | 2023 |
| 2922490011 | Mississauga, ON | 2023 |
| 2941900090 | Mississauga, ON | 2023 |
| 3003900090 | Mississauga, ON | 2023 |
| 3004200090 | Mississauga, ON | 2023 |
| 3004500019 | Mississauga, ON | 2023 |
| 3004900011 | Mississauga, ON | 2023 |
| 3004900027 | Mississauga, ON | 2023 |
| 3004900076 | Mississauga, ON | 2023 |
| 3004900090 | Mississauga, ON | 2023 |
| 3006100010 | Mississauga, ON | 2023 |
| 3006100090 | Mississauga, ON | 2023 |
| 3104200000 | Mississauga, ON | 2023 |
| 3212100000 | Mississauga, ON | 2023 |
| 3505109010 | Mississauga, ON | 2023 |
| 3917329090 | Mississauga, ON | 2023 |
| 3917330000 | Mississauga, ON | 2023 |
| 3918109020 | Mississauga, ON | 2023 |
| 3920100022 | Mississauga, ON | 2023 |
| 3920430020 | Mississauga, ON | 2023 |
| 3923299000 | Mississauga, ON | 2023 |
| 3926909110 | Mississauga, ON | 2023 |
| 3926909990 | Mississauga, ON | 2023 |
| 4016999090 | Mississauga, ON | 2023 |
| 4202290000 | Mississauga, ON | 2023 |
| 4811590090 | Mississauga, ON | 2023 |
| 4819500090 | Mississauga, ON | 2023 |
| 4901990050 | Mississauga, ON | 2023 |
| 6202901000 | Mississauga, ON | 2023 |
| 7318150049 | Mississauga, ON | 2023 |
| 7326909010 | Mississauga, ON | 2023 |
| 8205701000 | Mississauga, ON | 2023 |
| 8302490090 | Mississauga, ON | 2023 |
| 8308100000 | Mississauga, ON | 2023 |
| 8413199090 | Mississauga, ON | 2023 |
| 8413810090 | Mississauga, ON | 2023 |
| 8413910022 | Mississauga, ON | 2023 |
| 8413910029 | Mississauga, ON | 2023 |
| 8414590099 | Mississauga, ON | 2023 |
| 8421210000 | Mississauga, ON | 2023 |
| 8421290090 | Mississauga, ON | 2023 |
| 8421990010 | Mississauga, ON | 2023 |
| 8421990090 | Mississauga, ON | 2023 |
| 8422901000 | Mississauga, ON | 2023 |
| 8422909050 | Mississauga, ON | 2023 |
| 8471600030 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Baxter Corporation received?
Baxter Corporation has 0 federal grants ($0 CAD) and 19 federal procurement contracts ($18.0M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.