Ballard Power Systems
Ballard Power Systems — based in Burnaby, BC, CA. Holds 8 federal grants ($2.0M CAD), 7 federal contracts ($622K CAD), 225 patents on record in Canadian open government data.
Details
Federal Grants
8| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $499,000 | Jun 4, 2008 | |||
| $400,000 | Jan 31, 2018 — Feb 27, 2020 | |||
| $350,000 | Feb 9, 2010 | |||
| $340,000 | Sep 25, 2012 | |||
| $250,000 | Feb 9, 2010 | |||
| $98,065 | Aug 21, 2012 | |||
| $49,000 | Nov 9, 2011 | |||
| $30,000 | Jun 8, 2010 |
Government Contracts
7| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $362,617 | Oct 27, 2013 | ||||
| $88,660 | May 18, 2011 | ||||
| $66,175 | Jul 13, 2004 | ||||
| $55,581 | Mar 13, 2005 | ||||
| $24,998 | Jul 13, 2011 | ||||
| $12,713 | Jun 14, 2018 | ||||
| $11,018 | Jun 13, 2018 |
Patents
50| Patent # | Party | Type | Location |
|---|---|---|---|
| 1314306 | OWNR | — | |
| 2015782 | OWNR | NORTH VANCOUVER | |
| 2052221 | OWNR | NORTH VANCOUVER | |
| 2064031 | OWNR | NORTH VANCOUVER | |
| 2087138 | OWNR | NORTH VANCOUVER | |
| 2099886 | OWNR | NORTH VANCOUVER | |
| 2102695 | OWNR | NORTH VANCOUVER | |
| 2109216 | OWNR | NORTH VANCOUVER | |
| 2123711 | OWNR | NORTH VANCOUVER | |
| 2131387 | OWNR | NORTH VANCOUVER | |
| 2173563 | OWNR | NORTH VANCOUVER | |
| 2179034 | OWNR | BURNABY | |
| 2192170 | OWNR | BURNABY | |
| 2192732 | OWNR | NORTH VANCOUVER | |
| 2194030 | OWNR | BURNABY | |
| 2197433 | OWNR | BURNABY | |
| 2197863 | OWNR | BURNABY | |
| 2198346 | OWNR | BURNABY | |
| 2206588 | OWNR | BURNABY | |
| 2208644 | OWNR | BURNABY | |
| 2221813 | OWNR | BURNABY | |
| 2228383 | OWNR | BURNABY | |
| 2229234 | OWNR | BURNABY | |
| 2233440 | OWNR | BURNABY | |
| 2238237 | OWNR | BURNABY | |
| 2240495 | OWNR | BURNABY | |
| 2240661 | OWNR | BURNABY | |
| 2242176 | OWNR | BURNABY | |
| 2243355 | OWNR | BURNABY | |
| 2243370 | OWNR | BURNABY | |
| 2257302 | OWNR | BURNABY | |
| 2266671 | OWNR | BURNABY | |
| 2271706 | OWNR | BURNABY | |
| 2273316 | OWNR | BURNABY | |
| 2274974 | OWNR | BURNABY | |
| 2274975 | OWNR | BURNABY | |
| 2288160 | OWNR | BURNABY | |
| 2290089 | OWNR | BURNABY | |
| 2292993 | OWNR | BURNABY | |
| 2296384 | OWNR | BURNABY | |
| 2303572 | OWNR | BURNABY | |
| 2309631 | OWNR | BURNABY | |
| 2310665 | OWNR | BURNABY | |
| 2311757 | OWNR | BURNABY | |
| 2312162 | OWNR | BURNABY | |
| 2315325 | OWNR | BURNABY | |
| 2316380 | OWNR | BURNABY | |
| 2320766 | OWNR | BURNABY | |
| 2321548 | OWNR | BURNABY | |
| 2322692 | OWNR | BURNABY |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3801900000 | Burnaby, BC | 2023 |
| 3913900090 | Burnaby, BC | 2023 |
| 3916900000 | Burnaby, BC | 2023 |
| 3917399090 | Burnaby, BC | 2023 |
| 3917400099 | Burnaby, BC | 2023 |
| 3920990000 | Burnaby, BC | 2023 |
| 3921900090 | Burnaby, BC | 2023 |
| 3926901000 | Burnaby, BC | 2023 |
| 4009110000 | Burnaby, BC | 2023 |
| 4009310090 | Burnaby, BC | 2023 |
| 6812990000 | Burnaby, BC | 2023 |
| 6815120000 | Burnaby, BC | 2023 |
| 6815190000 | Burnaby, BC | 2023 |
| 7210610020 | Burnaby, BC | 2023 |
| 7307230000 | Burnaby, BC | 2023 |
| 7318150049 | Burnaby, BC | 2023 |
| 7320200090 | Burnaby, BC | 2023 |
| 7326901000 | Burnaby, BC | 2023 |
| 7326909090 | Burnaby, BC | 2023 |
| 7609000000 | Burnaby, BC | 2023 |
| 7616999029 | Burnaby, BC | 2023 |
| 7616999090 | Burnaby, BC | 2023 |
| 8203200090 | Burnaby, BC | 2023 |
| 8205109000 | Burnaby, BC | 2023 |
| 8301409099 | Burnaby, BC | 2023 |
| 8301600000 | Burnaby, BC | 2023 |
| 8302100090 | Burnaby, BC | 2023 |
| 8302309000 | Burnaby, BC | 2023 |
| 8413600090 | Burnaby, BC | 2023 |
| 8413700090 | Burnaby, BC | 2023 |
| 8413810090 | Burnaby, BC | 2023 |
| 8414590099 | Burnaby, BC | 2023 |
| 8414809090 | Burnaby, BC | 2023 |
| 8414909090 | Burnaby, BC | 2023 |
| 8419500090 | Burnaby, BC | 2023 |
| 8419890000 | Burnaby, BC | 2023 |
| 8421210000 | Burnaby, BC | 2023 |
| 8421390090 | Burnaby, BC | 2023 |
| 8421990090 | Burnaby, BC | 2023 |
| 8473309000 | Burnaby, BC | 2023 |
| 8481200050 | Burnaby, BC | 2023 |
| 8481800099 | Burnaby, BC | 2023 |
| 8486900000 | Burnaby, BC | 2023 |
| 8501100029 | Burnaby, BC | 2023 |
| 8501322000 | Burnaby, BC | 2023 |
| 8501329090 | Burnaby, BC | 2023 |
| 8501330000 | Burnaby, BC | 2023 |
| 8502390000 | Burnaby, BC | 2023 |
| 8503009090 | Burnaby, BC | 2023 |
| 8504310020 | Burnaby, BC | 2023 |
Browse related
Frequently asked questions
What federal funding has Ballard Power Systems received?
Ballard Power Systems has 8 federal grants ($2.0M CAD) and 7 federal procurement contracts ($622K CAD) on record in Canadian open government data.
What industry is Ballard Power Systems in?
Ballard Power Systems is classified under NAICS 54 — Professional, Scientific and Technical Services.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.