Association of Iroquois and Allied Indians
Association of Iroquois and Allied Indians — based in Southwold, ON, CA — founded 1983. Holds 105 federal grants ($30.0M CAD) on record in Canadian open government data.
Details
Federal Grants
50| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $2,729,945 | Mar 31, 2020 — Mar 30, 2027 | |||
| $2,619,800 | Jun 24, 2020 — Mar 30, 2023 | |||
| $1,630,293 | Mar 31, 2020 — Mar 30, 2025 | |||
| $1,200,000 | Mar 31, 2020 — Mar 30, 2025 | |||
| $1,086,862 | Mar 31, 2020 — Mar 30, 2025 | |||
| $1,000,000 | Mar 31, 2020 — Mar 30, 2025 | |||
| $1,000,000 | Mar 31, 2020 — Mar 30, 2025 | |||
| $863,527 | Mar 31, 2020 — Mar 30, 2027 | |||
| $818,145 | Mar 31, 2016 — Mar 30, 2021 | |||
| $809,369 | Mar 31, 2020 — Mar 30, 2025 | |||
| $723,591 | Mar 31, 2020 — Mar 30, 2027 | |||
| $698,145 | Mar 31, 2020 — Mar 30, 2025 | |||
| $683,828 | Mar 31, 2016 — Mar 30, 2021 | |||
| $509,854 | Mar 31, 2016 — Mar 30, 2020 | |||
| $501,377 | Mar 31, 2016 — Mar 30, 2021 | |||
| $500,000 | Mar 31, 2020 — Mar 30, 2025 | |||
| $500,000 | Mar 31, 2016 — Mar 30, 2019 | |||
| $481,131 | Dec 9, 2020 — Mar 30, 2023 | |||
| $446,235 | Mar 31, 2016 — Mar 30, 2020 | |||
| $443,750 | Mar 31, 2020 — Mar 30, 2027 | |||
| $400,000 | Mar 31, 2020 — Mar 30, 2027 | |||
| $375,870 | Mar 31, 2020 — Mar 30, 2027 | |||
| $363,985 | Mar 31, 2020 — Mar 30, 2025 | |||
| $343,230 | Mar 31, 2020 — Mar 30, 2025 | |||
| $337,270 | Mar 31, 2020 — Mar 30, 2025 | |||
| $329,341 | Mar 31, 2016 — Mar 30, 2021 | |||
| $318,301 | Mar 31, 2020 — Mar 30, 2025 | |||
| $315,435 | Mar 31, 2020 — Mar 30, 2025 | |||
| $300,000 | Mar 31, 2020 — Mar 30, 2027 | |||
| $287,449 | Mar 31, 2016 — Mar 30, 2020 | |||
| $285,428 | Mar 31, 2020 — Mar 30, 2025 | |||
| $279,357 | Mar 31, 2020 — Mar 30, 2025 | |||
| $277,971 | Mar 31, 2020 — Mar 30, 2027 | |||
| $277,971 | Mar 31, 2020 — Mar 30, 2025 | |||
| $277,970 | Mar 31, 2016 — Mar 30, 2021 | |||
| $272,669 | Mar 31, 2016 — Mar 30, 2020 | |||
| $256,782 | Mar 31, 2020 — Mar 30, 2027 | |||
| $255,982 | Mar 31, 2016 — Mar 30, 2019 | |||
| $238,252 | Mar 31, 2020 — Mar 30, 2025 | |||
| $230,947 | Mar 31, 2020 — Mar 30, 2025 | |||
| $229,048 | Mar 31, 2016 — Mar 30, 2021 | |||
| $214,838 | Mar 31, 2016 — Mar 30, 2021 | |||
| $211,223 | Mar 31, 2020 — Mar 30, 2025 | |||
| $202,107 | Mar 31, 2020 — Mar 30, 2025 | |||
| $193,166 | Mar 31, 2020 — Mar 30, 2025 | |||
| $176,000 | Mar 31, 2016 — Mar 30, 2021 | |||
| $164,434 | Mar 31, 2020 — Mar 30, 2025 | |||
| $164,416 | Mar 31, 2020 — Mar 30, 2025 | |||
| $164,416 | Mar 31, 2020 — Mar 30, 2025 | |||
| $162,358 | Mar 31, 2020 — Mar 30, 2025 |
Pension Plans
1Browse related
Frequently asked questions
What federal funding has Association of Iroquois and Allied Indians received?
Association of Iroquois and Allied Indians has 105 federal grants ($30.0M CAD) and 0 federal procurement contracts ($0 CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.