Ari Financial Services Inc.
Ari Financial Services Inc. — based in Mississauga, ON, CA — founded 1991. Holds 131 federal contracts ($5.2M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $257,745 | Apr 4, 2024 | ||||
| $215,394 | May 28, 2023 | ||||
| $160,755 | Mar 31, 2023 | ||||
| $158,655 | Apr 8, 2024 | ||||
| $139,965 | Mar 31, 2023 | ||||
| $134,573 | Mar 31, 2025 | ||||
| $128,625 | May 7, 2025 | ||||
| $108,780 | May 7, 2025 | ||||
| $91,770 | Mar 31, 2023 | ||||
| $87,944 | Apr 1, 2024 | ||||
| $87,944 | Jun 10, 2023 | ||||
| $87,944 | Mar 31, 2025 | ||||
| $87,834 | Apr 22, 2024 | ||||
| $87,171 | Apr 28, 2024 | ||||
| $84,840 | Apr 14, 2025 | ||||
| $81,900 | Apr 16, 2023 | ||||
| $81,270 | Mar 31, 2023 | ||||
| $77,595 | Mar 31, 2022 | ||||
| $77,022 | May 8, 2025 | ||||
| $72,555 | May 9, 2022 | ||||
| $71,715 | Apr 14, 2025 | ||||
| $70,770 | May 11, 2025 | ||||
| $70,628 | Oct 9, 2023 | ||||
| $70,000 | May 1, 2025 | ||||
| $68,624 | Mar 31, 2025 | ||||
| $64,271 | May 6, 2024 | ||||
| $63,280 | May 7, 2025 | ||||
| $60,375 | Apr 7, 2024 | ||||
| $56,350 | May 1, 2025 | ||||
| $54,795 | Apr 25, 2024 | ||||
| $52,999 | Apr 2, 2025 | ||||
| $48,090 | May 9, 2022 | ||||
| $44,730 | Mar 31, 2024 | ||||
| $40,972 | Jan 15, 2024 | ||||
| $40,425 | Apr 18, 2023 | ||||
| $40,425 | Mar 31, 2023 | ||||
| $40,163 | Apr 16, 2024 | ||||
| $39,590 | Oct 9, 2023 | ||||
| $38,798 | Mar 31, 2023 | ||||
| $37,720 | Apr 9, 2024 | ||||
| $37,538 | Apr 29, 2025 | ||||
| $36,750 | May 11, 2022 | ||||
| $36,278 | Apr 10, 2025 | ||||
| $36,160 | May 14, 2023 | ||||
| $35,854 | Jun 1, 2023 | ||||
| $35,030 | May 7, 2025 | ||||
| $34,558 | Mar 31, 2021 | ||||
| $34,196 | May 22, 2023 | ||||
| $33,580 | Apr 2, 2023 | ||||
| $32,550 | May 31, 2023 |
Importers
5| HS10 Code | Location | Year |
|---|---|---|
| 8701210020 | Mississauga, ON | 2023 |
| 8705901000 | Mississauga, ON | 2023 |
| 8716399090 | Mississauga, ON | 2023 |
| 8716903000 | Mississauga, ON | 2023 |
| 8716909990 | Mississauga, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Ari Financial Services Inc. received?
Ari Financial Services Inc. has 0 federal grants ($0 CAD) and 131 federal procurement contracts ($5.2M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.