Apex Industries Inc.
Apex Industries Inc. — based in Moncton (Nouveau-Brunswick), QC, CA — founded 1996. Holds 5 federal grants ($1.3M CAD), 278 federal contracts ($16.8M CAD) on record in Canadian open government data.
Details
Federal Grants
5| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $481,391 | May 12, 2013 | |||
| $339,518 | May 12, 2013 | |||
| $314,808 | Dec 7, 2011 | |||
| $96,229 | Nov 8, 2012 | |||
| $65,778 | Nov 8, 2012 |
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,096,176 | Mar 28, 2018 | ||||
| $596,821 | Dec 4, 2019 | ||||
| $410,331 | Jan 16, 2014 | ||||
| $354,613 | Jul 27, 2015 | ||||
| $308,559 | Jul 27, 2015 | ||||
| $307,273 | Mar 10, 2020 | ||||
| $293,763 | Apr 7, 2024 | ||||
| $276,870 | Apr 7, 2024 | ||||
| $265,158 | Dec 18, 2024 | ||||
| $260,128 | Sep 24, 2025 | ||||
| $254,627 | Oct 31, 2017 | ||||
| $249,312 | Oct 25, 2012 | ||||
| $248,090 | Apr 11, 2013 | ||||
| $245,391 | Sep 19, 2023 | ||||
| $236,158 | Jul 22, 2024 | ||||
| $229,143 | Apr 29, 2014 | ||||
| $206,195 | Sep 7, 2025 | ||||
| $180,322 | Dec 18, 2024 | ||||
| $177,994 | Sep 16, 2010 | ||||
| $165,786 | Sep 20, 2015 | ||||
| $149,737 | Sep 7, 2025 | ||||
| $149,582 | Apr 12, 2022 | ||||
| $149,582 | Apr 12, 2022 | ||||
| $146,367 | Apr 7, 2024 | ||||
| $142,931 | Feb 28, 2007 | ||||
| $139,670 | Sep 7, 2015 | ||||
| $133,996 | Jan 22, 2007 | ||||
| $133,528 | Jul 14, 2022 | ||||
| $133,004 | Dec 8, 2011 | ||||
| $129,694 | Apr 29, 2009 | ||||
| $129,602 | May 16, 2024 | ||||
| $128,222 | May 8, 2006 | ||||
| $124,478 | Apr 18, 2017 | ||||
| $124,114 | Nov 17, 2020 | ||||
| $116,062 | Jan 25, 2010 | ||||
| $115,979 | Jan 21, 2024 | ||||
| $115,378 | Oct 26, 2014 | ||||
| $114,355 | May 2, 2006 | ||||
| $110,302 | Dec 8, 2025 | ||||
| $108,494 | Apr 20, 2009 | ||||
| $103,240 | Apr 2, 2014 | ||||
| $102,500 | Jan 20, 2021 | ||||
| $100,331 | Jul 10, 2013 | ||||
| $96,592 | Apr 12, 2022 | ||||
| $96,008 | Jan 2, 2006 | ||||
| $95,875 | Dec 15, 2025 | ||||
| $95,624 | Oct 14, 2025 | ||||
| $94,019 | Apr 2, 2007 | ||||
| $90,661 | Jan 20, 2021 | ||||
| $90,441 | Mar 6, 2011 |
Importers
17| HS10 Code | Location | Year |
|---|---|---|
| 6306220090 | Moncton, NB | 2023 |
| 7304510000 | Moncton, NB | 2023 |
| 7318150049 | Moncton, NB | 2023 |
| 7318160010 | Moncton, NB | 2023 |
| 7606120020 | Moncton, NB | 2023 |
| 7608100090 | Moncton, NB | 2023 |
| 8301409029 | Moncton, NB | 2023 |
| 8301409099 | Moncton, NB | 2023 |
| 8301600000 | Moncton, NB | 2023 |
| 8301709000 | Moncton, NB | 2023 |
| 8302100090 | Moncton, NB | 2023 |
| 8302490090 | Moncton, NB | 2023 |
| 8310000090 | Moncton, NB | 2023 |
| 8414590099 | Moncton, NB | 2023 |
| 8466939000 | Moncton, NB | 2023 |
| 8482100090 | Moncton, NB | 2023 |
| 8708999919 | Moncton, NB | 2023 |
Browse related
Frequently asked questions
What federal funding has Apex Industries Inc. received?
Apex Industries Inc. has 5 federal grants ($1.3M CAD) and 278 federal procurement contracts ($16.8M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.