Alfa Laval Inc.
Alfa Laval Inc. — based in Toronto (ontario), QC, CA — founded 1987. Holds 14 federal contracts ($263K CAD) on record in Canadian open government data.
Details
Government Contracts
14| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $32,193 | Dec 9, 2025 | ||||
| $32,193 | Dec 9, 2025 | ||||
| $31,212 | Nov 11, 2024 | ||||
| $29,261 | Oct 31, 2021 | ||||
| $26,680 | Apr 4, 2023 | ||||
| $17,661 | Nov 23, 2025 | ||||
| $16,722 | Jul 27, 2025 | ||||
| $14,448 | Aug 31, 2021 | ||||
| $13,367 | Oct 18, 2021 | ||||
| $13,170 | Nov 24, 2024 | ||||
| $13,019 | Apr 26, 2023 | ||||
| $11,309 | Nov 23, 2021 | ||||
| $11,306 | Jan 12, 2022 | ||||
| $0 | Apr 10, 2022 |
Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 2827390000 | Toronto, ON | 2023 |
| 3402909900 | Toronto, ON | 2023 |
| 3506990000 | Toronto, ON | 2023 |
| 3926909130 | Toronto, ON | 2023 |
| 4008110000 | Toronto, ON | 2023 |
| 4009220000 | Toronto, ON | 2023 |
| 4016939910 | Toronto, ON | 2023 |
| 4016939950 | Toronto, ON | 2023 |
| 4016939990 | Toronto, ON | 2023 |
| 4016999090 | Toronto, ON | 2023 |
| 7307230000 | Toronto, ON | 2023 |
| 7318150049 | Toronto, ON | 2023 |
| 7318160010 | Toronto, ON | 2023 |
| 7320200090 | Toronto, ON | 2023 |
| 8204110090 | Toronto, ON | 2023 |
| 8205599000 | Toronto, ON | 2023 |
| 8307100000 | Toronto, ON | 2023 |
| 8402120000 | Toronto, ON | 2023 |
| 8412800000 | Toronto, ON | 2023 |
| 8413600090 | Toronto, ON | 2023 |
| 8413700090 | Toronto, ON | 2023 |
| 8413810090 | Toronto, ON | 2023 |
| 8413910069 | Toronto, ON | 2023 |
| 8413910090 | Toronto, ON | 2023 |
| 8414590099 | Toronto, ON | 2023 |
| 8414809090 | Toronto, ON | 2023 |
| 8419500090 | Toronto, ON | 2023 |
| 8419900090 | Toronto, ON | 2023 |
| 8421190000 | Toronto, ON | 2023 |
| 8421919000 | Toronto, ON | 2023 |
| 8421990090 | Toronto, ON | 2023 |
| 8422300090 | Toronto, ON | 2023 |
| 8424300090 | Toronto, ON | 2023 |
| 8424900020 | Toronto, ON | 2023 |
| 8479820010 | Toronto, ON | 2023 |
| 8481300090 | Toronto, ON | 2023 |
| 8481800034 | Toronto, ON | 2023 |
| 8481800036 | Toronto, ON | 2023 |
| 8481800083 | Toronto, ON | 2023 |
| 8481800084 | Toronto, ON | 2023 |
| 8481800099 | Toronto, ON | 2023 |
| 8481900090 | Toronto, ON | 2023 |
| 8482100090 | Toronto, ON | 2023 |
| 8482300090 | Toronto, ON | 2023 |
| 8483300029 | Toronto, ON | 2023 |
| 8483400090 | Toronto, ON | 2023 |
| 8483900090 | Toronto, ON | 2023 |
| 8484200000 | Toronto, ON | 2023 |
| 8484900000 | Toronto, ON | 2023 |
| 8501510010 | Toronto, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Alfa Laval Inc. received?
Alfa Laval Inc. has 0 federal grants ($0 CAD) and 14 federal procurement contracts ($263K CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.