Airbus Helicopters Canada Limited
Airbus Helicopters Canada Limited — based in Fort Erie On, QC, CA — founded 1984. Holds 75 federal contracts ($9.4M CAD) on record in Canadian open government data.
Details
Government Contracts
50| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,579,821 | May 29, 2024 | ||||
| $1,579,821 | May 29, 2024 | ||||
| $1,579,821 | May 29, 2024 | ||||
| $1,579,821 | May 29, 2024 | ||||
| $326,474 | Dec 22, 2024 | ||||
| $212,570 | Feb 26, 2025 | ||||
| $150,529 | Dec 19, 2023 | ||||
| $146,947 | Feb 22, 2022 | ||||
| $135,490 | Dec 14, 2023 | ||||
| $116,629 | Jun 9, 2022 | ||||
| $114,210 | Jul 28, 2022 | ||||
| $100,837 | Feb 21, 2024 | ||||
| $99,235 | Jul 3, 2023 | ||||
| $95,582 | Jan 10, 2022 | ||||
| $92,601 | Jun 11, 2024 | ||||
| $86,130 | Mar 26, 2025 | ||||
| $81,096 | Jul 31, 2023 | ||||
| $71,983 | Jan 21, 2024 | ||||
| $68,048 | Jan 19, 2023 | ||||
| $63,396 | Aug 13, 2024 | ||||
| $59,838 | Sep 1, 2022 | ||||
| $53,533 | May 22, 2025 | ||||
| $38,012 | Jun 13, 2022 | ||||
| $37,337 | Jan 26, 2022 | ||||
| $35,668 | Sep 6, 2022 | ||||
| $34,988 | Jul 6, 2025 | ||||
| $34,305 | May 5, 2025 | ||||
| $34,099 | Nov 17, 2024 | ||||
| $33,765 | Dec 13, 2023 | ||||
| $32,889 | Mar 27, 2023 | ||||
| $31,543 | Apr 30, 2023 | ||||
| $31,097 | Jan 5, 2023 | ||||
| $28,388 | Oct 30, 2025 | ||||
| $27,529 | Dec 4, 2023 | ||||
| $27,411 | Mar 9, 2025 | ||||
| $26,645 | Sep 1, 2022 | ||||
| $25,023 | Jan 10, 2022 | ||||
| $24,862 | Jan 22, 2024 | ||||
| $24,233 | Jan 6, 2025 | ||||
| $23,676 | Jan 3, 2023 | ||||
| $21,545 | Apr 12, 2022 | ||||
| $20,398 | Jan 6, 2022 | ||||
| $20,347 | Mar 26, 2025 | ||||
| $19,967 | Feb 25, 2025 | ||||
| $19,723 | Apr 25, 2022 | ||||
| $19,600 | Apr 3, 2023 | ||||
| $19,239 | Feb 12, 2023 | ||||
| $18,566 | Feb 7, 2022 | ||||
| $18,262 | Jul 3, 2023 | ||||
| $18,225 | Sep 23, 2025 |
NPRI Facilities
1Importers
50| HS10 Code | Location | Year |
|---|---|---|
| 3926909110 | Fort Erie, ON | 2023 |
| 4008110000 | Fort Erie, ON | 2023 |
| 4009220000 | Fort Erie, ON | 2023 |
| 4009310090 | Fort Erie, ON | 2023 |
| 4009420090 | Fort Erie, ON | 2023 |
| 4016939910 | Fort Erie, ON | 2023 |
| 4016939940 | Fort Erie, ON | 2023 |
| 4016939990 | Fort Erie, ON | 2023 |
| 5509520000 | Fort Erie, ON | 2023 |
| 6813201900 | Fort Erie, ON | 2023 |
| 6815190000 | Fort Erie, ON | 2023 |
| 7009100029 | Fort Erie, ON | 2023 |
| 7019610000 | Fort Erie, ON | 2023 |
| 7019640000 | Fort Erie, ON | 2023 |
| 7318150010 | Fort Erie, ON | 2023 |
| 7318150049 | Fort Erie, ON | 2023 |
| 7318160010 | Fort Erie, ON | 2023 |
| 7318160090 | Fort Erie, ON | 2023 |
| 7318210000 | Fort Erie, ON | 2023 |
| 7318220000 | Fort Erie, ON | 2023 |
| 7318230000 | Fort Erie, ON | 2023 |
| 7318240000 | Fort Erie, ON | 2023 |
| 7318290000 | Fort Erie, ON | 2023 |
| 7320200090 | Fort Erie, ON | 2023 |
| 7616999090 | Fort Erie, ON | 2023 |
| 8204110090 | Fort Erie, ON | 2023 |
| 8301409099 | Fort Erie, ON | 2023 |
| 8301600000 | Fort Erie, ON | 2023 |
| 8302100090 | Fort Erie, ON | 2023 |
| 8302490030 | Fort Erie, ON | 2023 |
| 8302490090 | Fort Erie, ON | 2023 |
| 8302609000 | Fort Erie, ON | 2023 |
| 8308100000 | Fort Erie, ON | 2023 |
| 8412210090 | Fort Erie, ON | 2023 |
| 8412900090 | Fort Erie, ON | 2023 |
| 8413910030 | Fort Erie, ON | 2023 |
| 8414590099 | Fort Erie, ON | 2023 |
| 8477590000 | Fort Erie, ON | 2023 |
| 8481800099 | Fort Erie, ON | 2023 |
| 8482100090 | Fort Erie, ON | 2023 |
| 8482200022 | Fort Erie, ON | 2023 |
| 8482800000 | Fort Erie, ON | 2023 |
| 8483100099 | Fort Erie, ON | 2023 |
| 8483200020 | Fort Erie, ON | 2023 |
| 8483300029 | Fort Erie, ON | 2023 |
| 8483400029 | Fort Erie, ON | 2023 |
| 8483400090 | Fort Erie, ON | 2023 |
| 8501100029 | Fort Erie, ON | 2023 |
| 8501620000 | Fort Erie, ON | 2023 |
| 8505110000 | Fort Erie, ON | 2023 |
Browse related
Frequently asked questions
What federal funding has Airbus Helicopters Canada Limited received?
Airbus Helicopters Canada Limited has 0 federal grants ($0 CAD) and 75 federal procurement contracts ($9.4M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.