| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $32,054,707 | Jun 21, 2020 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $31,907,039 | Jun 21, 2020 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES | License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | — | $28,115,890 | Jun 19, 2025 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $22,422,569 | Jun 21, 2020 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $22,401,251 | Jun 21, 2020 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES | Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/ Networking Equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | Orr Ryan | $14,863,093 | Jun 21, 2023 | — |
| Advanced Chippewa Technologies | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Chris Bromfield | $14,757,688 | Jun 24, 2024 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $14,411,107 | Jun 21, 2023 | — |
| Advanced Chippewa Technologies Inc Advanced Chippewa Technologies Inc | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | MATTA IBRAHIM DES Proc 4-4-2-3 Hotel de Ville, 105 Hotel de Ville, 4-165 [email protected] 343-551-5239MATTA IBRAHIM DES Proc 4-4-2-3 Hotel de Ville, 105 Hotel de Ville, 4-165 [email protected] 343-551-5239 | $12,861,420 | Feb 27, 2023 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $11,035,019 | Jun 21, 2020 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Alem Solomon | $11,001,547 | Jun 21, 2020 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $10,974,131 | Jun 21, 2020 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Alem Solomon | $10,818,837 | Jun 21, 2020 | 0 |
| Advanced Chippewa Technologies Inc. Advanced Chippewa Technologies Inc. | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) | — | $9,055,425 | Dec 7, 2023 | — |
| Advanced Chippewa Technologies Inc. Advanced Chippewa Technologies Inc. | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) | — | $8,403,302 | Dec 7, 2023 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | Jeremy Bigras | $8,395,634 | Oct 17, 2023 | — |
| Advanced Chippewa Technologies Inc. Advanced Chippewa Technologies Inc. | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) | SSC-SPC | $7,751,179 | Dec 7, 2023 | — |
| Advanced Chippewa Technologies Inc. Advanced Chippewa Technologies Inc. | SERVER OPERATING SYSTEM/UTILITY SOFTWARE SERVER OPERATING SYSTEM/UTILITY SOFTWARE | — | $7,256,147 | Mar 31, 2015 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) | — | $6,231,185 | Mar 10, 2024 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | — | $5,962,491 | Aug 26, 2018 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking Equipment Communications/Networking Equipment | — | $5,347,125 | Mar 22, 2017 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) Computer equipment related to Distributed Computing Environment (DCE) - Desktop/personal/portable (includes all related parts and peripherals) | SSC-SPC | $5,239,181 | Mar 10, 2024 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | 1282 - Computer Eqpt–Servers Incluant Parts&Peripherals 1282 - Computer Eqpt–Servers Incluant Parts&Peripherals | — | $5,197,948 | Feb 10, 2013 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | Demeji Temidire | $4,505,443 | Jan 3, 2021 | 0 |
| Advanced Chippewa Technologies | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | Costantini, Lauren | $4,165,828 | Jun 15, 2023 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | — | $3,810,435 | Oct 1, 2017 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking Equipment Communications/Networking Equipment | — | $3,782,624 | Mar 31, 2015 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $3,761,093 | Feb 23, 2022 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking Equipment Communications/Networking Equipment | — | $3,726,437 | Mar 31, 2016 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | — | $3,541,063 | Jun 18, 2018 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | — | $3,527,236 | Oct 23, 2017 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) | — | $3,460,872 | Jul 30, 2017 | 0 |
| ADVANCED CHIPPEWA TECHNOLOGIES | License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | Sandra Ladouceur | $3,224,773 | Feb 27, 2025 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | Client Software Related to Distributed Computing Environment (DCE) Client Software Related to Distributed Computing Environment (DCE) | DROLET, ASHLEY | $3,216,431 | May 29, 2023 | — |
| Advanced Chippewa Technologies | License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components | Agnes Kowalska | $3,179,196 | Mar 26, 2024 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | — | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $3,000,000 | Oct 31, 2025 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software | Bega, Afrim | $3,000,000 | Oct 21, 2025 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | Subscription licenses and associated maintenance and support. Subscription licenses and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,996,587 | Dec 31, 2024 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | Subscription licenses and associated maintenance and support. Subscription licenses and associated maintenance and support. | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,996,587 | Dec 31, 2024 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software | Rankin, John | $2,996,587 | Nov 18, 2024 | — |
| Advanced Chippewa Technologies Inc. Advanced Chippewa Technologies Inc. | Application software (including COTS) and application development and delivery software Application software (including COTS) and application development and delivery software | SSC-SPC | $2,992,684 | Feb 11, 2025 | — |
| Advanced Chippewa Technologies Inc Advanced Chippewa Technologies Inc | Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all related parts and peripherals) | MATTA IBRAHIM DES Proc 4-4-7 Hotel de Ville, 105 Hotel de Ville, 4-165 [email protected] 343-551-5239MATTA IBRAHIM DES Proc 4-4-7 Hotel de Ville, 105 Hotel de Ville, 4-165 [email protected] 343-551-5239 | $2,935,183 | Mar 25, 2024 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | (HT103-235451) ACT Inc. - Health Canada Subscription and Maintenance Renewals -ArisGlobal (HT103-235451) ACT Inc. - Health Canada Subscription and Maintenance Renewals -ArisGlobal | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,856,148 | Feb 29, 2024 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | (HT103-235451) ACT Inc. - Health Canada Subscription and Maintenance Renewals -ArisGlobal (HT103-235451) ACT Inc. - Health Canada Subscription and Maintenance Renewals -ArisGlobal | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,856,148 | Feb 29, 2024 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | (HT103-235451) ACT Inc. - Health Canada Subscription and Maintenance Renewals -ArisGlobal (HT103-235451) ACT Inc. - Health Canada Subscription and Maintenance Renewals -ArisGlobal | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,856,148 | Feb 29, 2024 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software License/Maintenance fees for Application Software (including Commercial Off-The-Shelf [COTS]) and Application Development and Delivery Software | Arcari,Daniel | $2,807,086 | Feb 28, 2024 | — |
| Advanced Chippewa Technologies Incorporated Advanced Chippewa Technologies Incorporated | Subscription license renewal | Department of Public Works and Government Services (PSPC) Department of Public Works and Government Services (PSPC) | $2,755,600 | May 8, 2025 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC ADVANCED CHIPPEWA TECHNOLOGIES INC | License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) License/Maintenance fees for Client Software related to Distributed
Computing Environment (DCE) | — | $2,639,543 | May 8, 2023 | — |
| Advanced Chippewa Technologies | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | Procurement, PB | $2,513,832 | Oct 31, 2025 | — |
| ADVANCED CHIPPEWA TECHNOLOGIES INC. ADVANCED CHIPPEWA TECHNOLOGIES INC. | License/Maintenance fees for client software related to Distributed Computing Environment (DCE) License/Maintenance fees for client software related to Distributed Computing Environment (DCE) | — | $2,507,396 | Feb 9, 2023 | — |