1QB Information Technologies Inc
Computer Services — Software
1QB Information Technologies Inc — based in Vancouver, BC, CA. Holds 4 federal grants ($161K CAD), 10 federal contracts ($10.3M CAD), 35 patents on record in Canadian open government data.
Details
Federal Grants
4| Program | Title | Organization | Value | Period |
|---|---|---|---|---|
| $150,000 | Mar 28, 2023 — Sep 28, 2023 | |||
| $4,327 | May 2, 2022 — Aug 2, 2022 | |||
| $3,748 | Jun 9, 2025 — Sep 16, 2025 | |||
| $3,000 | Apr 18, 2019 — May 17, 2019 |
Government Contracts
10| Vendor | Description | Buyer | Value | Date | Type |
|---|---|---|---|---|---|
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $1,130,000 | Jul 31, 2023 | ||||
| $169,500 | Feb 15, 2022 |
Patents
35| Patent # | Party | Type | Location |
|---|---|---|---|
| 2866608 | OWNR | VANCOUVER | |
| 2880303 | OWNR | VANCOUVER | |
| 2881033 | OWNR | VANCOUVER | |
| 2894325 | OWNR | VANCOUVER | |
| 2902015 | OWNR | VANCOUVER | |
| 2915760 | OWNR | VANCOUVER | |
| 2921711 | OWNR | VANCOUVER | |
| 2927171 | OWNR | VANCOUVER | |
| 2947578 | OWNR | VANCOUVER | |
| 2948492 | OWNR | VANCOUVER | |
| 2963018 | OWNR | VANCOUVER | |
| 2981555 | OWNR | VANCOUVER | |
| 2985430 | OWNR | VANCOUVER | |
| 3015034 | OWNR | VANCOUVER | |
| 3017275 | OWNR | VANCOUVER | |
| 3022167 | OWNR | VANCOUVER | |
| 3024199 | OWNR | VANCOUVER | |
| 3026824 | OWNR | VANCOUVER | |
| 3034203 | OWNR | VANCOUVER | |
| 3041780 | OWNR | VANCOUVER | |
| 3081990 | OWNR | VANCOUVER | |
| 3082937 | OWNR | VANCOUVER | |
| 3083008 | OWNR | VANCOUVER | |
| 3121561 | OWNR | VANCOUVER | |
| 3126553 | OWNR | VANCOUVER | |
| 3137703 | OWNR | VANCOUVER | |
| 3157216 | OWNR | VANCOUVER | |
| 3169294 | OWNR | VANCOUVER | |
| 3177422 | OWNR | VANCOUVER | |
| 3179781 | OWNR | VANCOUVER | |
| 3188066 | OWNR | VANCOUVER | |
| 3201853 | OWNR | VANCOUVER | |
| 3209079 | OWNR | VANCOUVER | |
| 3223994 | OWNR | VANCOUVER | |
| 3230980 | OWNR | VANCOUVER |
Browse related
Frequently asked questions
What federal funding has 1QB Information Technologies Inc received?
1QB Information Technologies Inc has 4 federal grants ($161K CAD) and 10 federal procurement contracts ($10.3M CAD) on record in Canadian open government data.
Contains information licensed under the Open Government Licence – Canada.
Adapted from Statistics Canada, Open Database of Businesses, 2024. This does not constitute an endorsement by Statistics Canada of this product. (Statistics Canada Open Licence)
Contains data licensed by His Majesty the King in right of Canada, as represented by the Minister of Industry, the minister responsible for the administration of the Canadian Intellectual Property Office. (CIPO Terms)
OSFI data reproduced from the Office of the Superintendent of Financial Institutions. (Terms)
FINTRAC MSB registry data reproduced from FINTRAC. (Terms)
Registraire des entreprises. « Registre des entreprises du Québec », Données Québec. Licensed under CC BY 4.0.
Contains information licensed under the Open Government Licence – Toronto, Open Government Licence – Vancouver, Open Government Licence – Calgary, and Open Government Licence – Edmonton.